Cricket tables
Points tables for the competitions currently being played.
CSA T20 Challenge
| # | Team | P | W | L | D | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins | 7 | 5 | 2 | 0 | 0 | +1.957 | 25 | WLWWW |
| 2 | Lions | 7 | 5 | 1 | 0 | 1 | +1.630 | 25 | WWWWN |
| 3 | Warriors | 7 | 4 | 2 | 0 | 1 | +1.520 | 22 | LWWWN |
| 4 | South Western Districts | 7 | 4 | 3 | 0 | 0 | -0.789 | 17 | LWLWL |
| 5 | North West Dragons | 7 | 3 | 3 | 0 | 1 | +0.130 | 15 | NWLLW |
| 6 | Eastern Cape Linyathi (Border) | 7 | 3 | 3 | 0 | 1 | -0.404 | 14 | WWLLL |
| 7 | Northern Cape | 7 | 1 | 4 | 0 | 2 | -2.918 | 8 | NLLWL |
| 8 | Limpopo | 7 | 0 | 7 | 0 | 0 | -1.608 | 0 | LLLLL |
| # | Team | P | W | L | D | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Titans | 7 | 6 | 1 | 0 | 0 | +3.357 | 28 | LWWWW |
| 2 | Rocks (Boland) | 7 | 6 | 1 | 0 | 0 | +0.946 | 26 | WWLWW |
| 3 | Western Province | 7 | 6 | 1 | 0 | 0 | +0.272 | 25 | WWWWW |
| 4 | Eastern Strom | 7 | 2 | 4 | 0 | 1 | -0.745 | 11 | WLWLL |
| 5 | Knights | 7 | 2 | 5 | 0 | 0 | -0.551 | 10 | WWLLL |
| 6 | KwaZulu-Natal Inland | 7 | 2 | 4 | 0 | 1 | -0.758 | 10 | LWLWL |
| 7 | Mpumalanga Rhinos | 7 | 2 | 4 | 0 | 1 | -0.804 | 10 | LWLLW |
| 8 | South Africa Emerging | 7 | 0 | 6 | 0 | 1 | -1.961 | 2 | LLLLL |
| # | Team | P | W | L | D | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Western Districts | 3 | 3 | 0 | 0 | 0 | +0.762 | 13 | WWW |
| 2 | Lions | 3 | 2 | 1 | 0 | 0 | +0.533 | 11 | LWW |
| 3 | Rocks (Boland) | 3 | 2 | 1 | 0 | 0 | -0.185 | 10 | LWW |
| 4 | Warriors | 2 | 1 | 1 | 0 | 0 | +0.725 | 8 | LW |
| 5 | Dolphins | 3 | 0 | 2 | 0 | 1 | -0.450 | 7 | LNL |
| 6 | Western Province | 3 | 1 | 1 | 0 | 1 | -0.574 | 7 | WNL |
| 7 | Eastern Strom | 3 | 1 | 2 | 0 | 0 | -0.527 | 5 | WLL |
| 8 | Titans | 2 | 0 | 2 | 0 | 0 | -0.755 | 4 | LL |
Women's Big Bash League
| # | Team | P | W | L | D | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Sixers W | 4 | 4 | 0 | 0 | 0 | +2.682 | 8 | WWWW |
| 2 | Perth Scorchers W | 4 | 4 | 0 | 0 | 0 | +1.659 | 8 | WWWW |
| 3 | Brisbane Heat W | 4 | 2 | 2 | 0 | 0 | -0.020 | 4 | WWLL |
| 4 | Melbourne Renegades W | 4 | 2 | 2 | 0 | 0 | -0.555 | 4 | WWLL |
| 5 | Sydney Thunder W | 4 | 2 | 2 | 0 | 0 | -0.627 | 4 | LLWW |
| 6 | Adelaide Strikers W | 3 | 1 | 2 | 0 | 0 | -0.483 | 2 | LLW |
| 7 | Melbourne Stars W | 5 | 1 | 4 | 0 | 0 | -0.611 | 2 | LLLLW |
| 8 | Hobart Hurricanes W | 4 | 0 | 4 | 0 | 0 | -1.557 | 0 | LLLL |
Big Bash League
| # | Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne Renegades | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 2 | Perth Scorchers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 3 | Brisbane Heat | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 4 | Sydney Sixers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 5 | Sydney Thunder | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 6 | Adelaide Strikers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 7 | Hobart Hurricanes | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 8 | Melbourne Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Caribbean Premier League
| # | Team | P | W | L | D | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guyana Amazon Warriors | 10 | 8 | 2 | 0 | 0 | +0.615 | 16 | LWWLW |
| 2 | Antigua & Barbuda Falcons | 10 | 6 | 3 | 0 | 1 | +0.174 | 13 | WWNWL |
| 3 | Barbados Tridents | 10 | 6 | 4 | 0 | 0 | -0.125 | 12 | WWWWL |
| 4 | Jamaica Kingsmen | 10 | 4 | 6 | 0 | 0 | -0.084 | 8 | LLWWL |
| 5 | Saint Lucia Kings | 10 | 4 | 6 | 0 | 0 | -0.887 | 8 | LLLWW |
| 6 | St Kitts and Nevis Patriots | 10 | 3 | 6 | 0 | 1 | +0.253 | 7 | LLWWN |
| 7 | Trinbago Knight Riders | 10 | 3 | 7 | 0 | 0 | -0.011 | 6 | LWLLL |
Twenty20 International
| # | Team | P | W | L | D | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Finland | 3 | 3 | 0 | 0 | 0 | +1.369 | 6 | WWW |
| 2 | Sweden | 3 | 2 | 1 | 0 | 0 | +1.363 | 4 | WLW |
| 3 | Norway | 3 | 1 | 2 | 0 | 0 | +0.475 | 2 | LWL |
| 4 | Austria | 3 | 0 | 3 | 0 | 0 | -3.190 | 0 | LLL |
| # | Team | P | W | L | D | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 3 | 0 | 0 | 0 | +0.783 | 6 | WWW |
| 2 | Switzerland | 3 | 2 | 1 | 0 | 0 | +0.067 | 4 | LWW |
| 3 | Romania | 3 | 1 | 2 | 0 | 0 | +0.159 | 2 | WLL |
| 4 | Hungary | 3 | 0 | 3 | 0 | 0 | -1.057 | 0 | LLL |
| # | Team | P | W | L | D | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Czech Republic | 4 | 3 | 1 | 0 | 0 | +2.038 | 6 | WWWL |
| 2 | Luxembourg | 4 | 3 | 1 | 0 | 0 | +1.216 | 6 | LWWW |
| 3 | Serbia | 4 | 0 | 4 | 0 | 0 | -3.488 | 0 | LLLL |
Follow it on your Lock Screen
Third Slip carries the same tables, plus live scores on your Lock Screen.