ICC team rankings
International rankings by format.
Rankings
Men's team rankings
Men's Test team rankings
| # | Team | M | Pts | Rating |
|---|---|---|---|---|
| 1 | South Africa | 23 | 2860 | 124 |
| 2 | Australia | 31 | 3787 | 122 |
| 3 | New Zealand | 22 | 2336 | 106 |
| 4 | India | 29 | 3042 | 105 |
| 5 | England | 36 | 3658 | 102 |
| 6 | Bangladesh | 25 | 1916 | 77 |
| 7 | Sri Lanka | 19 | 1434 | 75 |
| 8 | West Indies | 27 | 2008 | 74 |
| 9 | Pakistan | 23 | 1623 | 71 |
| 10 | Zimbabwe | 13 | 217 | 17 |
| 11 | Ireland | 8 | 117 | 10 |
| 12 | Afghanistan | 6 | 62 | 10 |
Updated
Men's ODI team rankings
| # | Team | M | Pts | Rating |
|---|---|---|---|---|
| 1 | India | 36 | 4122 | 115 |
| 2 | New Zealand | 35 | 3809 | 109 |
| 3 | South Africa | 34 | 3547 | 104 |
| 4 | Pakistan | 37 | 3838 | 104 |
| 5 | Australia | 35 | 3568 | 102 |
| 6 | Afghanistan | 31 | 2926 | 94 |
| 7 | Sri Lanka | 44 | 4144 | 94 |
| 8 | England | 38 | 3530 | 93 |
| 9 | Bangladesh | 41 | 3304 | 81 |
| 10 | West Indies | 37 | 2924 | 79 |
| 11 | Zimbabwe | 21 | 1315 | 63 |
| 12 | Scotland | 28 | 1260 | 45 |
| 13 | Ireland | 21 | 932 | 44 |
| 14 | Netherlands | 34 | 1482 | 44 |
| 15 | USA | 30 | 1228 | 41 |
| 16 | Namibia | 31 | 1131 | 36 |
| 17 | Nepal | 37 | 1108 | 30 |
| 18 | Oman | 31 | 582 | 19 |
| 19 | United Arab Emirates | 33 | 594 | 18 |
| 20 | Canada | 26 | 307 | 12 |
Updated
Men's T20I team rankings
| # | Team | M | Pts | Rating |
|---|---|---|---|---|
| 1 | England | 41 | 11021 | 269 |
| 2 | India | 76 | 20268 | 267 |
| 3 | Australia | 38 | 9868 | 260 |
| 4 | New Zealand | 55 | 13638 | 248 |
| 5 | South Africa | 53 | 12881 | 243 |
| 6 | Pakistan | 62 | 14883 | 240 |
| 7 | West Indies | 60 | 14155 | 236 |
| 8 | Bangladesh | 55 | 12220 | 222 |
| 9 | Sri Lanka | 52 | 11489 | 221 |
| 10 | Afghanistan | 44 | 9679 | 220 |
| 11 | Ireland | 29 | 5942 | 205 |
| 12 | Zimbabwe | 62 | 12417 | 200 |
| 13 | USA | 20 | 3650 | 183 |
| 14 | Nepal | 44 | 7968 | 181 |
| 15 | Netherlands | 24 | 4311 | 180 |
| 16 | Namibia | 41 | 7358 | 179 |
| 17 | Scotland | 23 | 4116 | 179 |
| 18 | United Arab Emirates | 57 | 9961 | 175 |
| 19 | Oman | 44 | 6698 | 152 |
| 20 | Canada | 26 | 3864 | 149 |
| 21 | Uganda | 52 | 7331 | 141 |
| 22 | Papua New Guinea | 20 | 2743 | 137 |
| 23 | Italy | 15 | 1988 | 133 |
| 24 | Hong Kong | 55 | 7154 | 130 |
| 25 | Malaysia | 59 | 7409 | 126 |
| 26 | Kuwait | 35 | 4360 | 125 |
| 27 | Spain | 16 | 1961 | 123 |
| 28 | Qatar | 41 | 4925 | 120 |
| 29 | Jersey | 21 | 2484 | 118 |
| 30 | Bahrain | 71 | 8393 | 118 |
| 31 | Saudi Arabia | 31 | 3551 | 115 |
| 32 | Bermuda | 24 | 2713 | 113 |
| 33 | Kenya | 50 | 5434 | 109 |
| 34 | Tanzania | 30 | 2967 | 99 |
| 35 | Portugal | 28 | 2525 | 90 |
| 36 | Guernsey | 24 | 2028 | 85 |
| 37 | Denmark | 20 | 1682 | 84 |
| 38 | Germany | 30 | 2488 | 83 |
| 39 | Cayman Islands | 28 | 2295 | 82 |
| 40 | Nigeria | 52 | 4187 | 81 |
Updated
Women's team rankings
Women's ODI team rankings
| # | Team | M | Pts | Rating |
|---|---|---|---|---|
| 1 | Australia W | 31 | 5085 | 164 |
| 2 | England W | 29 | 3653 | 126 |
| 3 | India W | 30 | 3712 | 124 |
| 4 | South Africa W | 36 | 3614 | 100 |
| 5 | New Zealand W | 24 | 2312 | 96 |
| 6 | Sri Lanka W | 24 | 2133 | 89 |
| 7 | Pakistan W | 26 | 1902 | 73 |
| 8 | West Indies W | 29 | 2085 | 72 |
| 9 | Bangladesh W | 24 | 1725 | 72 |
| 10 | Ireland W | 25 | 1120 | 45 |
| 11 | Scotland W | 9 | 393 | 44 |
| 12 | Netherlands W | 5 | 208 | 42 |
| 13 | Thailand W | 7 | 248 | 35 |
| 14 | Zimbabwe W | 22 | 335 | 15 |
Updated
Women's T20I team rankings
| # | Team | M | Pts | Rating |
|---|---|---|---|---|
| 1 | Australia W | 28 | 8151 | 291 |
| 2 | England W | 38 | 10504 | 276 |
| 3 | India W | 50 | 13229 | 265 |
| 4 | New Zealand W | 32 | 7966 | 249 |
| 5 | South Africa W | 43 | 10588 | 246 |
| 6 | West Indies W | 36 | 8572 | 238 |
| 7 | Sri Lanka W | 45 | 10702 | 238 |
| 8 | Pakistan W | 41 | 8675 | 212 |
| 9 | Ireland W | 42 | 8520 | 203 |
| 10 | Bangladesh W | 43 | 8371 | 195 |
| 11 | Scotland | 38 | 6373 | 168 |
Updated
Follow it on your Lock Screen
Rankings, tables, full scorecards and live scores on your Lock Screen.