New Zealand v India
ODI · India tour of New Zealand · 2nd ODI
Innings
New Zealand 134 (41.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Will Youngc Lokesh Rahul b Auqib Nabi | 6 | 17 | 1 | 0 | 35.00 |
| Tim Seifertc Anshul Kamboj b Auqib Nabi | 0 | 5 | 0 | 0 | 0.00 |
| Henry Nichollsb Anshul Kamboj | 11 | 26 | 1 | 0 | 42.00 |
| Daryl Mitchellc Anshul Kamboj b Axar Patel | 55 | 104 | 5 | 2 | 53.00 |
| Tom Lathamc Naman Dhir b Gurnoor Brar | 7 | 22 | 0 | 0 | 32.00 |
| Glenn Phillipsc Anshul Kamboj b Gurnoor Brar | 0 | 4 | 0 | 0 | 0.00 |
| Mitchell Santnerc Lokesh Rahul b Gurnoor Brar | 31 | 38 | 1 | 2 | 82.00 |
| Kyle Jamiesonb Axar Patel | 7 | 14 | 1 | 0 | 50.00 |
| Nathan Smithc Rohit Sharma b Gurnoor Brar | 3 | 9 | 0 | 0 | 33.00 |
| Blair Ticknerb Anshul Kamboj | 2 | 5 | 0 | 0 | 40.00 |
| Jacob Duffynot out | 1 | 3 | 0 | 0 | 33.00 |
Extras 11 (b 2, lb 2, w 6, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 7.0 | 1 | 16 | 0 | 2.29 |
| Auqib Nabi | 7.0 | 0 | 31 | 2 | 4.43 |
| Anshul Kamboj | 8.0 | 0 | 25 | 2 | 3.13 |
| Gurnoor Brar | 10.0 | 1 | 30 | 4 | 3.00 |
| Axar Patel | 9.0 | 0 | 28 | 2 | 3.11 |
India 7/113 (26.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharmac Henry Nicholls b Kyle Jamieson | 23 | 28 | 2 | 2 | 82.00 |
| Shubman Gillc Henry Nicholls b Jacob Duffy | 0 | 1 | 0 | 0 | 0.00 |
| Virat Kohlic Will Young b Jacob Duffy | 7 | 7 | 1 | 0 | 100.00 |
| Shreyas Iyerc Tom Latham b Kyle Jamieson | 30 | 46 | 4 | 1 | 65.00 |
| Axar Patelc Jacob Duffy b Matthew Fisher | 7 | 17 | 1 | 0 | 41.00 |
| Lokesh Rahulnot out | 26 | 38 | 2 | 2 | 68.00 |
| Naman Dhirc Tim Seifert b Jacob Duffy | 12 | 16 | 2 | 0 | 75.00 |
| Anshul Kambojc Jacob Duffy b Kyle Jamieson | 1 | 3 | 0 | 0 | 33.00 |
| Auqib Nabinot out | 1 | 1 | 0 | 0 | 100.00 |
Extras 6 (lb 1, w 4, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Jamieson | 10.0 | 1 | 35 | 3 | 3.50 |
| Jacob Duffy | 7.0 | 1 | 35 | 3 | 5.00 |
| Nathan Smith | 5.0 | 1 | 19 | 0 | 3.80 |
| Matthew Fisher | 4.0 | 0 | 23 | 1 | 5.75 |
Match info
- Venue
- Sky Stadium, Wellington
- Start
- Toss
- India won and chose to bowl
- Player of the match
- Gurnoor Brar
- Umpire
- Chris Brown
- Umpire
- Kumar Dharmasena
- Match referee
- Ranjan Madugella
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.