Bangladesh v West Indies
Test · ICC World Test Championship · West Indies tour of Bangladesh, 2nd Test
Innings
West Indies 356 (106.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon Kingb Taskin Ahmed | 9 | 18 | 2 | 0 | 50.00 |
| Joshua Da Silvalbw b Taskin Ahmed | 12 | 17 | 0 | 0 | 71.00 |
| Kavem Hodgeb Hasan Mahmud | 1 | 10 | 0 | 0 | 10.00 |
| Kevin Wickhamb Hasan Mahmud | 61 | 145 | 5 | 0 | 42.00 |
| Amir Jangoob Hasan Mahmud | 133 | 212 | 13 | 2 | 63.00 |
| Justin Greavesb Mehidy Hasan Miraz | 51 | 112 | 4 | 0 | 46.00 |
| Roston Chasec Litton Das b Hasan Mahmud | 0 | 1 | 0 | 0 | 0.00 |
| Joshua Bishopst Litton Das b Hasan Mahmud | 23 | 25 | 5 | 0 | 92.00 |
| Shamar Josephb Hasan Mahmud | 16 | 18 | 2 | 1 | 89.00 |
| Jomel Warricannot out | 27 | 48 | 4 | 0 | 56.00 |
| Jayden Sealeslbw b Mehidy Hasan Miraz | 15 | 38 | 2 | 0 | 39.00 |
Extras 8 (lb 3, w 1, nb 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 21.0 | 0 | 90 | 2 | 4.29 |
| Hasan Mahmud | 24.0 | 1 | 90 | 6 | 3.75 |
| Mehidy Hasan Miraz | 31.4 | 5 | 82 | 2 | 2.59 |
| Taijul Islam | 19.0 | 3 | 54 | 0 | 2.84 |
| Nayeem Hasan | 11.0 | 1 | 37 | 0 | 3.36 |
Bangladesh 386 (111.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanzid Hasanc Kevin Wickham b Justin Greaves | 16 | 33 | 2 | 0 | 48.00 |
| Nayeem Hasanc Brandon King b Jayden Seales | 5 | 6 | 1 | 0 | 83.00 |
| Najmul Hossain Shantob Shamar Joseph | 18 | 65 | 1 | 1 | 28.00 |
| Towhid Hridoynot out | 242 | 359 | 22 | 11 | 67.00 |
| Mushfiqur Rahimc Brandon King b Jomel Warrican | 34 | 76 | 4 | 0 | 45.00 |
| Litton Dasc Brandon King b Jomel Warrican | 8 | 7 | 2 | 0 | 114.00 |
| Mehidy Hasan Mirazc Justin Greaves b Roston Chase | 16 | 30 | 3 | 0 | 53.00 |
| Hasan Mahmudc Amir Jangoo b Jomel Warrican | 1 | 12 | 0 | 0 | 8.00 |
| Taijul Islamst Amir Jangoo b Jomel Warrican | 22 | 56 | 3 | 0 | 39.00 |
| Taskin Ahmedc Joshua Bishop b Jayden Seales | 12 | 29 | 2 | 0 | 41.00 |
| Shadman Islamabsent | 0 | 0 | 0 | 0 | 0.00 |
Extras 12 (b 1, lb 6, w 3, nb 2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jayden Seales | 15.5 | 2 | 58 | 2 | 3.66 |
| Shamar Joseph | 20.0 | 5 | 82 | 1 | 4.10 |
| Justin Greaves | 6.0 | 2 | 10 | 1 | 1.67 |
| Jomel Warrican | 41.0 | 7 | 104 | 4 | 2.54 |
| Joshua Bishop | 16.0 | 1 | 59 | 0 | 3.69 |
| Roston Chase | 13.0 | 2 | 66 | 1 | 5.08 |
West Indies 3/345 (83.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon Kingc Najmul Hossain Shanto b Mehidy Hasan Miraz | 61 | 84 | 10 | 1 | 73.00 |
| Joshua Da Silvalbw b Taijul Islam | 36 | 70 | 4 | 0 | 51.00 |
| Kavem Hodgenot out | 140 | 189 | 17 | 1 | 74.00 |
| Kevin Wickhamc Taijul Islam b Taijul Islam | 78 | 107 | 7 | 2 | 73.00 |
| Amir Jangoonot out | 20 | 49 | 0 | 0 | 41.00 |
Extras 10 (b 4, lb 5, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 11.0 | 0 | 51 | 0 | 4.64 |
| Hasan Mahmud | 11.0 | 1 | 61 | 0 | 5.55 |
| Taijul Islam | 29.0 | 1 | 118 | 2 | 4.07 |
| Mehidy Hasan Miraz | 22.0 | 4 | 58 | 1 | 2.64 |
| Nayeem Hasan | 10.0 | 0 | 48 | 0 | 4.80 |
Match info
- Venue
- Sylhet International Cricket Stadium, Sylhet
- Start
- Toss
- West Indies won and chose to bat
- Umpire
- Asif Yaqoob
- Umpire
- Nikhil Menon
- Match referee
- Prakash Bhatt
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.