Dolphins v Rocks (Boland)
T20 · Super Eight · 61st Match
Innings
Dolphins 4/174 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Romashan Pillayc Lehan Botha b Glenton Stuurman | 2 | 7 | 0 | 0 | 29.00 |
| Bryce Parsonsc Blayde Capell b Lizaad Williams | 6 | 10 | 1 | 0 | 60.00 |
| Ntando Zumanot out | 42 | 41 | 3 | 0 | 102.00 |
| Jason Smithc Siyabonga Mahima b Lizaad Williams | 0 | 3 | 0 | 0 | 0.00 |
| Hanu Viljoenrun out (Blayde Capell) | 114 | 59 | 11 | 7 | 193.00 |
Extras 10 (lb 5, w 5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenton Stuurman | 4.0 | 0 | 25 | 1 | 6.25 |
| Imran Manack | 3.0 | 0 | 40 | 0 | 13.33 |
| Lizaad Williams | 4.0 | 1 | 34 | 2 | 8.50 |
| Siyabonga Mahima | 4.0 | 0 | 16 | 0 | 4.00 |
| Akhona Mnyaka | 1.0 | 0 | 13 | 0 | 13.00 |
| Ferisco Adams | 2.0 | 0 | 23 | 0 | 11.50 |
| Neil Brand | 2.0 | 0 | 18 | 0 | 9.00 |
Rocks (Boland) 3/178 (19.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Blayde Capellc Keshav Maharaj b Okuhle Cele | 90 | 53 | 6 | 5 | 170.00 |
| Gavin Kaplanc Bryce Parsons b Prenelan Subrayen | 55 | 44 | 6 | 0 | 125.00 |
| Lehan Bothanot out | 26 | 14 | 3 | 1 | 186.00 |
| Neil Brandc Okuhle Cele b Ottneil Baartman | 4 | 4 | 0 | 0 | 100.00 |
| Ferisco Adamsnot out | 0 | 2 | 0 | 0 | 0.00 |
Extras 3 (lb 1, w 2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Keshav Maharaj | 4.0 | 0 | 36 | 0 | 9.00 |
| Prenelan Subrayen | 4.0 | 0 | 36 | 1 | 9.00 |
| Ottneil Baartman | 4.0 | 0 | 22 | 1 | 5.50 |
| Okuhle Cele | 3.3 | 0 | 46 | 1 | 13.14 |
| Bryce Parsons | 3.0 | 0 | 27 | 0 | 9.00 |
| Andile Simelane | 1.0 | 0 | 10 | 0 | 10.00 |
Match info
- Venue
- Karwan Cricket Ground, Ajman
- Start
- Toss
- Rocks (Boland) won and chose to bowl
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.