Sri Lanka v England
ODI · Triangular Series (Pakistan) · 6th Match
Innings
England 5/386 (50.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Bantonb Dasun Shanaka | 74 | 75 | 8 | 2 | 99.00 |
| Ben Duckettc Asitha Fernando b Eshan Malinga | 167 | 132 | 24 | 0 | 127.00 |
| Harry Brookc Asitha Fernando b Asitha Fernando | 44 | 34 | 3 | 2 | 129.00 |
| Will Jacksb Asitha Fernando | 30 | 21 | 4 | 0 | 143.00 |
| Jordan Coxc Sahan Arachchige b Dilshan Madushanka | 43 | 27 | 3 | 1 | 159.00 |
| Sam Currannot out | 21 | 12 | 1 | 1 | 175.00 |
Extras 7 (b 1, w 5, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 10.0 | 1 | 63 | 2 | 6.30 |
| Dilshan Madushanka | 9.0 | 0 | 64 | 1 | 7.11 |
| Eshan Malinga | 10.0 | 0 | 101 | 1 | 10.10 |
| Dunith Wellalage | 10.0 | 0 | 75 | 0 | 7.50 |
| Sahan Arachchige | 2.0 | 0 | 18 | 0 | 9.00 |
| Janith Liyanage | 2.0 | 0 | 15 | 0 | 7.50 |
| Dasun Shanaka | 7.0 | 0 | 49 | 1 | 7.00 |
Sri Lanka 331 (45.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kamindu Mendisb Sonny Baker | 4 | 11 | 1 | 0 | 36.00 |
| Avishka Fernandoc Will Jacks b Liam Dawson | 48 | 50 | 8 | 1 | 96.00 |
| Kusal Mendisc Jordan Cox b Joe Root | 89 | 71 | 8 | 5 | 125.00 |
| Pavan Rathnayakec Sonny Baker b Liam Dawson | 118 | 77 | 15 | 1 | 153.00 |
| Dasun Shanakalbw b Liam Dawson | 4 | 11 | 0 | 0 | 36.00 |
| Janith Liyanagec Harry Brook b Sonny Baker | 27 | 17 | 1 | 3 | 159.00 |
| Sahan Arachchigec Harry Brook b Henry Crocombe | 30 | 24 | 4 | 0 | 125.00 |
| Dunith Wellalagerun out (Sam Curran) | 1 | 4 | 0 | 0 | 25.00 |
| Eshan Malingab Sam Curran | 1 | 4 | 0 | 0 | 25.00 |
| Asitha Fernandoc Tom Banton b Liam Dawson | 1 | 3 | 0 | 0 | 33.00 |
| Dilshan Madushankanot out | 0 | 0 | 0 | 0 | 0.00 |
Extras 8 (lb 2, w 5, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gus Atkinson | 9.0 | 1 | 63 | 0 | 7.00 |
| Sonny Baker | 9.0 | 0 | 75 | 2 | 8.33 |
| Sam Curran | 7.1 | 1 | 44 | 1 | 6.14 |
| Liam Dawson | 10.0 | 0 | 49 | 4 | 4.90 |
| Henry Crocombe | 3.0 | 0 | 27 | 1 | 9.00 |
| Will Jacks | 3.0 | 0 | 36 | 0 | 12.00 |
| Joe Root | 4.0 | 0 | 35 | 1 | 8.75 |
Match info
- Venue
- Gaddafi Stadium, Lahore
- Start
- Toss
- Sri Lanka won and chose to bowl
- Player of the match
- Ben Duckett
- Umpire
- Ahsan Raza
- Umpire
- Sharfuddoula Shahid
- Match referee
- Jeff Crowe
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.