Bangladesh v West Indies
Test · ICC World Test Championship · West Indies tour of Bangladesh, 1st Test
Innings
Bangladesh 272 (97.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shadman Islamlbw b Joshua Bishop | 105 | 234 | 11 | 0 | 45.00 |
| Tanzid Hasanc Justin Greaves b Jayden Seales | 7 | 23 | 0 | 0 | 30.00 |
| Mominul Haquec Shamar Joseph b Jomel Warrican | 28 | 51 | 2 | 0 | 55.00 |
| Najmul Hossain Shantolbw b Jomel Warrican | 19 | 42 | 1 | 0 | 45.00 |
| Towhid Hridoyb Joshua Bishop | 42 | 86 | 3 | 0 | 49.00 |
| Litton Dasnot out | 34 | 88 | 4 | 0 | 39.00 |
| Mehidy Hasan Mirazb Jomel Warrican | 15 | 39 | 2 | 0 | 38.00 |
| Nayeem Hasanc Kavem Hodge b Shamar Joseph | 5 | 12 | 0 | 0 | 42.00 |
| Hasan Mahmudc Amir Jangoo b Shamar Joseph | 6 | 11 | 1 | 0 | 55.00 |
| Taijul Islamc Amir Jangoo b Jomel Warrican | 1 | 4 | 0 | 0 | 25.00 |
| Shoriful Islamlbw b Jomel Warrican | 0 | 1 | 0 | 0 | 0.00 |
Extras 10 (b 3, lb 2, nb 5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jayden Seales | 13.0 | 4 | 29 | 1 | 2.23 |
| Shamar Joseph | 15.0 | 3 | 41 | 2 | 2.73 |
| Roston Chase | 13.0 | 1 | 53 | 0 | 4.08 |
| Justin Greaves | 10.0 | 4 | 30 | 0 | 3.00 |
| Joshua Bishop | 23.0 | 2 | 61 | 2 | 2.65 |
| Jomel Warrican | 23.4 | 3 | 53 | 5 | 2.24 |
West Indies 245 (82.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| John Campbellc Najmul Hossain Shanto b Mehidy Hasan Miraz | 54 | 78 | 6 | 2 | 69.00 |
| Brandon Kingc sub (Jaker Ali) b Hasan Mahmud | 15 | 20 | 3 | 0 | 75.00 |
| Tagenarine Chanderpaulc Najmul Hossain Shanto b Shoriful Islam | 56 | 184 | 6 | 1 | 30.00 |
| Kavem Hodgec Mominul Haque b Taijul Islam | 7 | 20 | 1 | 0 | 35.00 |
| Amir Jangooc Tanzid Hasan b Taijul Islam | 0 | 3 | 0 | 0 | 0.00 |
| Justin Greaveslbw b Nayeem Hasan | 46 | 103 | 2 | 0 | 45.00 |
| Roston Chasenot out | 43 | 60 | 5 | 0 | 72.00 |
| Joshua Bishopst Litton Das b Mehidy Hasan Miraz | 15 | 11 | 3 | 0 | 136.00 |
| Shamar Josephc Litton Das b Nayeem Hasan | 4 | 10 | 0 | 0 | 40.00 |
| Jomel Warricanb Nayeem Hasan | 0 | 4 | 0 | 0 | 0.00 |
| Jayden Sealesc Mehidy Hasan Miraz b Nayeem Hasan | 0 | 5 | 0 | 0 | 0.00 |
Extras 5 (b 4, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Mahmud | 11.0 | 1 | 38 | 1 | 3.45 |
| Shoriful Islam | 10.0 | 2 | 29 | 1 | 2.90 |
| Mehidy Hasan Miraz | 25.0 | 5 | 65 | 2 | 2.60 |
| Taijul Islam | 26.0 | 3 | 76 | 2 | 2.92 |
| Nayeem Hasan | 10.5 | 1 | 33 | 4 | 3.05 |
Bangladesh 142 (48.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shadman Islamb Roston Chase | 13 | 30 | 2 | 0 | 43.00 |
| Tanzid Hasanc Roston Chase b Shamar Joseph | 0 | 2 | 0 | 0 | 0.00 |
| Najmul Hossain Shantolbw b Roston Chase | 10 | 37 | 1 | 0 | 27.00 |
| Towhid Hridoyc Jayden Seales b Roston Chase | 0 | 2 | 0 | 0 | 0.00 |
| Litton Daslbw b Jomel Warrican | 4 | 10 | 0 | 0 | 40.00 |
| Jaker Alic Roston Chase b Jomel Warrican | 22 | 34 | 2 | 0 | 65.00 |
| Mehidy Hasan Mirazb Jomel Warrican | 9 | 32 | 0 | 0 | 28.00 |
| Nayeem Hasanc Joshua Bishop b Roston Chase | 52 | 91 | 4 | 0 | 57.00 |
| Hasan Mahmudlbw b Jomel Warrican | 8 | 31 | 0 | 0 | 26.00 |
| Taijul Islamlbw b Roston Chase | 8 | 16 | 1 | 0 | 50.00 |
| Shoriful Islamnot out | 7 | 8 | 1 | 0 | 88.00 |
Extras 9 (b 1, lb 2, w 5, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jayden Seales | 7.0 | 1 | 13 | 0 | 1.86 |
| Shamar Joseph | 4.0 | 1 | 17 | 1 | 4.25 |
| Jomel Warrican | 20.0 | 3 | 63 | 4 | 3.15 |
| Roston Chase | 15.4 | 2 | 36 | 5 | 2.30 |
| Joshua Bishop | 2.0 | 0 | 10 | 0 | 5.00 |
West Indies 2/170 (35.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon Kingnot out | 81 | 115 | 10 | 1 | 70.00 |
| John Campbellb Shoriful Islam | 49 | 55 | 6 | 1 | 89.00 |
| Tagenarine Chanderpaulc Taijul Islam b Hasan Mahmud | 1 | 15 | 0 | 0 | 7.00 |
| Kavem Hodgenot out | 31 | 27 | 4 | 1 | 115.00 |
Extras 8 (lb 7, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mehidy Hasan Miraz | 5.0 | 0 | 26 | 0 | 5.20 |
| Taijul Islam | 12.1 | 3 | 54 | 0 | 4.44 |
| Nayeem Hasan | 11.0 | 0 | 49 | 0 | 4.45 |
| Shoriful Islam | 4.0 | 0 | 20 | 1 | 5.00 |
| Hasan Mahmud | 3.0 | 0 | 14 | 1 | 4.67 |
Match info
- Venue
- Shere Bangla National Stadium, Mirpur, Dhaka
- Start
- Toss
- Bangladesh won and chose to bat
- Player of the match
- Jomel Warrican
- Umpire
- Nitin Menon
- Umpire
- Sam Nogajski
- Match referee
- Prakash Bhatt
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.