South Africa v Australia
Test · ICC World Test Championship · Australia tour of South Africa, 3rd Test
Innings
South Africa 329 (82.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markramc Mitchell Starc b Josh Hazlewood | 78 | 141 | 10 | 1 | 55.00 |
| Marques Ackermanst Alex Carey b Nathan Lyon | 95 | 94 | 12 | 2 | 101.00 |
| David Bedinghamc Josh Hazlewood b Mitchell Starc | 50 | 80 | 7 | 0 | 63.00 |
| Temba Bavumab Nathan Lyon | 0 | 3 | 0 | 0 | 0.00 |
| Matthew Breetzkelbw b Cooper Connolly | 2 | 12 | 0 | 0 | 17.00 |
| Ryan Rickeltonlbw b Mitchell Starc | 42 | 83 | 5 | 0 | 51.00 |
| Wiaan Mulderc Alex Carey b Mitchell Starc | 0 | 2 | 0 | 0 | 0.00 |
| Marco Jansenb Mitchell Starc | 52 | 71 | 7 | 0 | 73.00 |
| Simon Harmernot out | 0 | 7 | 0 | 0 | 0.00 |
| Gerald Coetzeeb Mitchell Starc | 0 | 1 | 0 | 0 | 0.00 |
| Kagiso Rabadalbw b Mitchell Starc | 0 | 2 | 0 | 0 | 0.00 |
Extras 10 (b 5, lb 3, w 1, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 16.3 | 2 | 72 | 6 | 4.36 |
| Josh Hazlewood | 15.0 | 3 | 59 | 1 | 3.93 |
| Pat Cummins | 18.0 | 2 | 73 | 0 | 4.06 |
| Nathan Lyon | 23.0 | 1 | 71 | 2 | 3.09 |
| Cooper Connolly | 9.0 | 0 | 41 | 1 | 4.56 |
| Matt Renshaw | 1.0 | 0 | 5 | 0 | 5.00 |
Australia 429 (125.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matt Renshawc Ryan Rickelton b Marco Jansen | 74 | 139 | 10 | 0 | 53.00 |
| Travis Headb Simon Harmer | 41 | 49 | 7 | 0 | 84.00 |
| Marnus Labuschagnec Aiden Markram b Simon Harmer | 0 | 5 | 0 | 0 | 0.00 |
| Cameron Greenc Simon Harmer b Marco Jansen | 65 | 110 | 8 | 2 | 59.00 |
| Josh Inglisc Ryan Rickelton b Simon Harmer | 102 | 135 | 11 | 2 | 76.00 |
| Alex Careyc Aiden Markram b Simon Harmer | 80 | 168 | 7 | 0 | 48.00 |
| Cooper Connollyc Marco Jansen b Marco Jansen | 29 | 83 | 3 | 0 | 35.00 |
| Pat Cumminslbw b Kagiso Rabada | 0 | 6 | 0 | 0 | 0.00 |
| Mitchell Starcc Ryan Rickelton b Gerald Coetzee | 11 | 29 | 2 | 0 | 38.00 |
| Nathan Lyonc Simon Harmer b Wiaan Mulder | 1 | 25 | 0 | 0 | 4.00 |
| Josh Hazlewoodnot out | 4 | 3 | 1 | 0 | 133.00 |
Extras 22 (b 16, lb 4, w 1, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kagiso Rabada | 23.0 | 0 | 98 | 1 | 4.26 |
| Marco Jansen | 22.1 | 6 | 60 | 3 | 2.71 |
| Gerald Coetzee | 19.0 | 4 | 70 | 1 | 3.68 |
| Wiaan Mulder | 21.0 | 5 | 63 | 1 | 3.00 |
| Simon Harmer | 37.0 | 6 | 104 | 4 | 2.81 |
| Aiden Markram | 3.0 | 0 | 14 | 0 | 4.67 |
South Africa 387 (134.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markramc Travis Head b Mitchell Starc | 1 | 6 | 0 | 0 | 17.00 |
| Marques Ackermanc Cameron Green b Mitchell Starc | 62 | 80 | 8 | 0 | 78.00 |
| David Bedinghamc Nathan Lyon b Josh Hazlewood | 11 | 16 | 1 | 0 | 69.00 |
| Temba Bavumab Nathan Lyon | 35 | 115 | 1 | 0 | 30.00 |
| Matthew Breetzkec Mitchell Starc b Pat Cummins | 43 | 121 | 5 | 0 | 36.00 |
| Ryan Rickeltonrun out (Marnus Labuschagne) | 101 | 219 | 12 | 0 | 46.00 |
| Wiaan Mulderc Mitchell Starc b Pat Cummins | 115 | 221 | 10 | 4 | 52.00 |
| Marco Jansenc Nathan Lyon b Mitchell Starc | 0 | 8 | 0 | 0 | 0.00 |
| Simon Harmerb Nathan Lyon | 1 | 3 | 0 | 0 | 33.00 |
| Gerald Coetzeerun out (Marnus Labuschagne) | 1 | 6 | 0 | 0 | 17.00 |
| Kagiso Rabadanot out | 2 | 14 | 0 | 0 | 14.00 |
Extras 15 (b 6, lb 7, w 1, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 24.0 | 2 | 65 | 3 | 2.71 |
| Josh Hazlewood | 21.0 | 2 | 68 | 1 | 3.24 |
| Pat Cummins | 24.4 | 5 | 71 | 2 | 2.88 |
| Nathan Lyon | 44.0 | 10 | 101 | 2 | 2.30 |
| Cooper Connolly | 4.0 | 1 | 14 | 0 | 3.50 |
| Matt Renshaw | 8.0 | 2 | 22 | 0 | 2.75 |
| Travis Head | 5.0 | 0 | 15 | 0 | 3.00 |
| Marnus Labuschagne | 4.0 | 0 | 18 | 0 | 4.50 |
Australia 111 (57.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Headc Marco Jansen b Kagiso Rabada | 14 | 26 | 3 | 0 | 54.00 |
| Matt Renshawc Ryan Rickelton b Kagiso Rabada | 0 | 1 | 0 | 0 | 0.00 |
| Marnus Labuschagnelbw b Kagiso Rabada | 4 | 3 | 1 | 0 | 133.00 |
| Cameron Greenb Simon Harmer | 27 | 110 | 3 | 0 | 25.00 |
| Josh Inglisrun out (Ryan Rickelton) | 4 | 17 | 0 | 0 | 24.00 |
| Alex Careyc Marco Jansen b Simon Harmer | 2 | 9 | 0 | 0 | 22.00 |
| Cooper Connollyc Ryan Rickelton b Simon Harmer | 0 | 2 | 0 | 0 | 0.00 |
| Mitchell Starcc sub (Corbin Bosch) b Simon Harmer | 0 | 25 | 0 | 0 | 0.00 |
| Pat Cumminslbw b Simon Harmer | 11 | 90 | 1 | 0 | 12.00 |
| Nathan Lyonnot out | 33 | 57 | 6 | 0 | 58.00 |
| Josh Hazlewoodb Simon Harmer | 0 | 4 | 0 | 0 | 0.00 |
Extras 16 (b 12, lb 3, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kagiso Rabada | 14.0 | 4 | 39 | 3 | 2.79 |
| Marco Jansen | 8.0 | 3 | 17 | 0 | 2.13 |
| Wiaan Mulder | 2.0 | 1 | 4 | 0 | 2.00 |
| Simon Harmer | 21.1 | 14 | 16 | 6 | 0.76 |
| Gerald Coetzee | 6.0 | 3 | 7 | 0 | 1.17 |
| Aiden Markram | 6.0 | 2 | 13 | 0 | 2.17 |
Match info
- Venue
- Newlands, Cape Town
- Start
- Toss
- Australia won and chose to bowl
- Player of the match
- Simon Harmer
- Umpire
- Richard Illingworth
- Umpire
- Richard Kettleborough
- Match referee
- Javagal Srinath
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.