Rocks (Boland) v Titans
T20 · Pool B · 53rd Match
Innings
Titans 8/137 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretoriusc Jhedli Van Briesies b Glenton Stuurman | 4 | 4 | 1 | 0 | 100.00 |
| Dewald Brevisb Imran Manack | 3 | 9 | 0 | 0 | 33.00 |
| Lethabo Phahlamohlakab Siyabonga Mahima | 11 | 16 | 1 | 0 | 69.00 |
| Rivaldo Moonsamyc Akhona Mnyaka b Neil Brand | 26 | 21 | 3 | 1 | 124.00 |
| Dayyaan Galiemc Jhedli Van Briesies b Siyabonga Mahima | 31 | 24 | 4 | 0 | 129.00 |
| Donovan Ferreirac Jhedli Van Briesies b Nathan Jacobs | 26 | 23 | 1 | 1 | 113.00 |
| Eathan Boschnot out | 27 | 18 | 1 | 1 | 150.00 |
| Duan Jansenb Nathan Jacobs | 0 | 1 | 0 | 0 | 0.00 |
| Aphiwe Mnyandab Glenton Stuurman | 0 | 3 | 0 | 0 | 0.00 |
| Junior Dalanot out | 0 | 1 | 0 | 0 | 0.00 |
Extras 9 (lb 2, w 7)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenton Stuurman | 4.0 | 0 | 22 | 2 | 5.50 |
| Imran Manack | 4.0 | 0 | 18 | 1 | 4.50 |
| Siyabonga Mahima | 4.0 | 0 | 22 | 2 | 5.50 |
| Akhona Mnyaka | 2.0 | 0 | 21 | 0 | 10.50 |
| Neil Brand | 3.0 | 0 | 21 | 1 | 7.00 |
| Ferisco Adams | 1.0 | 0 | 10 | 0 | 10.00 |
| Nathan Jacobs | 2.0 | 0 | 21 | 2 | 10.50 |
Rocks (Boland) 9/137 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gavin Kaplanc Dewald Brevis b Duan Jansen | 6 | 6 | 1 | 0 | 100.00 |
| Blayde Capellc Donovan Ferreira b Eathan Bosch | 4 | 3 | 1 | 0 | 133.00 |
| Neil Brandc Lethabo Phahlamohlaka b Eathan Bosch | 13 | 12 | 2 | 0 | 108.00 |
| Lehan Bothanot out | 52 | 47 | 3 | 2 | 111.00 |
| Jhedli Van Briesiesc Donovan Ferreira b Duan Jansen | 26 | 29 | 3 | 0 | 90.00 |
| Ferisco Adamsb Tabraiz Shamsi | 3 | 5 | 0 | 0 | 60.00 |
| Nathan Jacobsst Lhuan-dre Pretorius b Tabraiz Shamsi | 6 | 7 | 1 | 0 | 86.00 |
| Imran Manacklbw b Tabraiz Shamsi | 1 | 2 | 0 | 0 | 50.00 |
| Glenton Stuurmanb Eathan Bosch | 8 | 7 | 0 | 1 | 114.00 |
| Siyabonga Mahimab Eathan Bosch | 1 | 3 | 0 | 0 | 33.00 |
Extras 17 (lb 6, w 10, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Duan Jansen | 4.0 | 0 | 28 | 2 | 7.00 |
| Eathan Bosch | 4.0 | 0 | 22 | 4 | 5.50 |
| Dayyaan Galiem | 2.0 | 0 | 16 | 0 | 8.00 |
| Aphiwe Mnyanda | 1.0 | 0 | 6 | 0 | 6.00 |
| Tabraiz Shamsi | 4.0 | 0 | 24 | 3 | 6.00 |
| Junior Dala | 2.0 | 0 | 14 | 0 | 7.00 |
| Donovan Ferreira | 2.0 | 0 | 12 | 0 | 6.00 |
| Dewald Brevis | 1.0 | 0 | 9 | 0 | 9.00 |
Rocks (Boland) 1/9 (1.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lehan Bothanot out | 1 | 3 | 0 | 0 | 33.00 |
| Blayde Capellc Dayyaan Galiem b Eathan Bosch | 0 | 1 | 0 | 0 | 0.00 |
| Ferisco Adamsnot out | 6 | 2 | 0 | 1 | 300.00 |
Extras 2 (lb 1, w 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Eathan Bosch | 1.0 | 0 | 8 | 1 | 8.00 |
Titans 1/9 (1.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dewald Brevisb Glenton Stuurman | 2 | 2 | 0 | 0 | 100.00 |
| Lhuan-dre Pretoriusnot out | 5 | 3 | 1 | 0 | 167.00 |
| Lethabo Phahlamohlakanot out | 2 | 1 | 0 | 0 | 200.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenton Stuurman | 1.0 | 0 | 9 | 1 | 9.00 |
Match info
- Venue
- Boland Park, Paarl
- Start
- Toss
- Titans won and chose to bat
- Umpire
- Bongani Jele
- Umpire
- Warren Wyngaard
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.