Pakistan v England
ODI · Triangular Series (Pakistan) · 4th Match
Innings
England 241 (46.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Bantonc Arafat Minhas b Shaheen Afridi | 4 | 5 | 1 | 0 | 80.00 |
| Ben Duckettc Salman Agha b Arafat Minhas | 105 | 111 | 10 | 2 | 95.00 |
| Joe Rootc Saim Ayub b Shaheen Afridi | 5 | 7 | 1 | 0 | 71.00 |
| Harry Brookrun out (Saad Baig) | 1 | 7 | 0 | 0 | 14.00 |
| Jordan Coxc Babar Azam b Haris Rauf | 6 | 12 | 1 | 0 | 50.00 |
| Sam Curranc Salman Agha b Shaheen Afridi | 42 | 52 | 5 | 0 | 81.00 |
| Will Jacksc Raza Ullah b Raza Ullah | 13 | 16 | 0 | 0 | 81.00 |
| Liam Dawsonc Shadab Khan b Raza Ullah | 5 | 13 | 0 | 0 | 38.00 |
| Jamie Overtonc Babar Azam b Arafat Minhas | 10 | 16 | 1 | 0 | 63.00 |
| Gus Atkinsonnot out | 36 | 28 | 0 | 3 | 129.00 |
| Henry Crocombec Babar Azam b Shaheen Afridi | 8 | 14 | 1 | 0 | 57.00 |
Extras 6 (b 1, w 4, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 8.4 | 0 | 46 | 4 | 5.31 |
| Raza Ullah | 8.0 | 0 | 38 | 2 | 4.75 |
| Haris Rauf | 8.0 | 0 | 55 | 1 | 6.88 |
| Saim Ayub | 2.0 | 0 | 18 | 0 | 9.00 |
| Salman Agha | 5.0 | 0 | 26 | 0 | 5.20 |
| Shadab Khan | 7.0 | 0 | 31 | 0 | 4.43 |
| Arafat Minhas | 8.0 | 0 | 26 | 2 | 3.25 |
Pakistan 9/243 (47.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zamanc Jamie Overton b Gus Atkinson | 10 | 18 | 1 | 0 | 56.00 |
| Saim Ayubc Jamie Overton b Henry Crocombe | 6 | 12 | 0 | 1 | 50.00 |
| Babar Azamb Gus Atkinson | 10 | 12 | 2 | 0 | 83.00 |
| Salman Aghac Sam Curran b Liam Dawson | 26 | 49 | 2 | 0 | 53.00 |
| Saad Baigc Will Jacks b Jamie Overton | 32 | 22 | 7 | 0 | 145.00 |
| Hasan Nawazc Harry Brook b Liam Dawson | 15 | 33 | 0 | 0 | 45.00 |
| Arafat Minhasc Joe Root b Jamie Overton | 1 | 3 | 0 | 0 | 33.00 |
| Shadab Khannot out | 113 | 96 | 13 | 5 | 118.00 |
| Shaheen Afridic Sam Curran b Jamie Overton | 4 | 5 | 1 | 0 | 80.00 |
| Raza Ullahb Will Jacks | 8 | 15 | 0 | 1 | 53.00 |
| Haris Raufnot out | 7 | 19 | 1 | 0 | 37.00 |
Extras 11 (lb 1, w 9, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gus Atkinson | 9.0 | 0 | 62 | 2 | 6.89 |
| Henry Crocombe | 6.1 | 0 | 57 | 1 | 9.24 |
| Jamie Overton | 10.0 | 0 | 43 | 3 | 4.30 |
| Sam Curran | 8.0 | 0 | 32 | 0 | 4.00 |
| Liam Dawson | 10.0 | 1 | 30 | 2 | 3.00 |
| Will Jacks | 4.0 | 0 | 18 | 1 | 4.50 |
Match info
- Venue
- Gaddafi Stadium, Lahore
- Start
- Toss
- Pakistan won and chose to bowl
- Player of the match
- Shadab Khan
- Umpire
- Rashid Riaz
- Umpire
- Sharfuddoula Shahid
- Match referee
- Jeff Crowe
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.