Namibia v Ireland
ODI · Ireland tour of Namibia · 1st ODI
Innings
Ireland 9/229 (50.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andrew Balbirniec Jack Brassell b Bernard Scholtz | 20 | 25 | 3 | 0 | 80.00 |
| Paul Stirlingc Michael Van Lingen b Jan Nicol Loftie-Eaton | 56 | 71 | 8 | 1 | 79.00 |
| Cade Carmichaellbw b JJ Smit | 45 | 80 | 4 | 0 | 56.00 |
| Harry Tectorc Bernard Scholtz b Jan Nicol Loftie-Eaton | 28 | 42 | 1 | 1 | 67.00 |
| Lorcan Tuckerc JJ Smit b Jan Nicol Loftie-Eaton | 28 | 36 | 2 | 1 | 78.00 |
| Curtis Campherb Ruben Trumpelmann | 17 | 19 | 1 | 0 | 89.00 |
| George Dockrellst Zane Green b Jan Nicol Loftie-Eaton | 0 | 7 | 0 | 0 | 0.00 |
| Andy McBrinenot out | 8 | 10 | 0 | 0 | 80.00 |
| Gavin Hoeyb JJ Smit | 0 | 3 | 0 | 0 | 0.00 |
| Liam McCarthyb Jack Brassell | 8 | 6 | 0 | 1 | 133.00 |
| Jai Moondranot out | 2 | 1 | 0 | 0 | 200.00 |
Extras 17 (b 4, lb 7, w 6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 10.0 | 0 | 41 | 1 | 4.10 |
| JJ Smit | 10.0 | 0 | 47 | 2 | 4.70 |
| Bernard Scholtz | 10.0 | 0 | 37 | 1 | 3.70 |
| Jack Brassell | 9.0 | 0 | 44 | 1 | 4.89 |
| Jan Nicol Loftie-Eaton | 9.0 | 0 | 36 | 4 | 4.00 |
| Waldo Smith | 2.0 | 0 | 13 | 0 | 6.50 |
Namibia 174 (37.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael Van Lingenc Lorcan Tucker b Jai Moondra | 23 | 22 | 3 | 0 | 105.00 |
| Louren Steenkampc George Dockrell b Gavin Hoey | 26 | 38 | 4 | 1 | 68.00 |
| Jan Frylinckc Lorcan Tucker b Gavin Hoey | 9 | 6 | 2 | 0 | 150.00 |
| Gerhard Erasmuslbw b George Dockrell | 22 | 31 | 2 | 1 | 71.00 |
| Zane Greenb Curtis Campher | 4 | 7 | 0 | 0 | 57.00 |
| Jan Nicol Loftie-Eatonrun out (Lorcan Tucker) | 9 | 21 | 0 | 0 | 43.00 |
| JJ Smitc Curtis Campher b George Dockrell | 9 | 17 | 0 | 0 | 53.00 |
| Ruben Trumpelmannb Liam McCarthy | 50 | 43 | 4 | 3 | 116.00 |
| Waldo Smithc Andy McBrine b Gavin Hoey | 6 | 19 | 0 | 0 | 32.00 |
| Bernard Scholtzb Jai Moondra | 1 | 5 | 0 | 0 | 20.00 |
| Jack Brassellnot out | 4 | 18 | 0 | 0 | 22.00 |
Extras 11 (b 3, lb 3, w 5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jai Moondra | 8.0 | 0 | 27 | 2 | 3.38 |
| Liam McCarthy | 5.5 | 0 | 43 | 1 | 7.37 |
| Curtis Campher | 5.0 | 0 | 22 | 1 | 4.40 |
| Gavin Hoey | 9.0 | 0 | 29 | 3 | 3.22 |
| Andy McBrine | 6.0 | 0 | 25 | 0 | 4.17 |
| George Dockrell | 4.0 | 0 | 22 | 2 | 5.50 |
Match info
- Venue
- High Performance Oval, Windhoek
- Start
- Toss
- Namibia won and chose to bowl
- Player of the match
- Gavin Hoey
- Umpire
- Ewoud Lassen
- Umpire
- Jayaraman Madanagopal
- Match referee
- Dean Cosker
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.