Pakistan v England
ODI · Triangular Series (Pakistan) · 2nd Match
Innings
Pakistan 9/302 (50.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zamanc Joe Root b Gus Atkinson | 0 | 1 | 0 | 0 | 0.00 |
| Babar Azamb Will Jacks | 34 | 52 | 4 | 0 | 65.00 |
| Saim Ayubc Sam Curran b Sonny Baker | 8 | 6 | 1 | 0 | 133.00 |
| Saad Baigc Sam Curran b Gus Atkinson | 35 | 54 | 5 | 0 | 65.00 |
| Salman Aghac Gus Atkinson b Adil Rashid | 16 | 19 | 2 | 0 | 84.00 |
| Hasan Nawazb Jamie Overton | 79 | 74 | 5 | 4 | 107.00 |
| Arafat Minhasc Harry Brook b Sonny Baker | 59 | 58 | 9 | 0 | 102.00 |
| Faheem Ashrafc Will Jacks b Sam Curran | 39 | 26 | 5 | 1 | 150.00 |
| Shaheen Afridinot out | 10 | 5 | 2 | 0 | 200.00 |
| Naseem Shahc Jamie Overton b Sonny Baker | 1 | 3 | 0 | 0 | 33.00 |
| Haris Raufnot out | 4 | 2 | 1 | 0 | 200.00 |
Extras 17 (b 1, lb 11, w 5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gus Atkinson | 7.0 | 0 | 35 | 2 | 5.00 |
| Sonny Baker | 9.0 | 0 | 65 | 3 | 7.22 |
| Will Jacks | 10.0 | 0 | 45 | 1 | 4.50 |
| Jamie Overton | 10.0 | 0 | 38 | 1 | 3.80 |
| Adil Rashid | 8.0 | 0 | 55 | 1 | 6.88 |
| Sam Curran | 5.0 | 0 | 40 | 1 | 8.00 |
| Joe Root | 1.0 | 0 | 12 | 0 | 12.00 |
England 215 (38.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Bantonc Shaheen Afridi b Arafat Minhas | 57 | 53 | 5 | 2 | 108.00 |
| Ben Duckettc Fakhar Zaman b Haris Rauf | 45 | 46 | 8 | 0 | 98.00 |
| Joe Rootb Naseem Shah | 33 | 35 | 2 | 0 | 94.00 |
| Harry Brookb Arafat Minhas | 5 | 7 | 0 | 0 | 71.00 |
| Sam Curranc sub (Ghazi Ghori) b Haris Rauf | 27 | 39 | 0 | 1 | 69.00 |
| Jordan Coxlbw b Arafat Minhas | 18 | 16 | 1 | 1 | 113.00 |
| Will Jacksc Shaheen Afridi b Arafat Minhas | 19 | 24 | 1 | 1 | 79.00 |
| Jamie Overtonc Hasan Nawaz b Arafat Minhas | 1 | 4 | 0 | 0 | 25.00 |
| Gus Atkinsonrun out (Arafat Minhas) | 7 | 5 | 1 | 0 | 140.00 |
| Adil Rashidlbw b Arafat Minhas | 0 | 1 | 0 | 0 | 0.00 |
| Sonny Bakernot out | 1 | 2 | 0 | 0 | 50.00 |
Extras 2 (w 2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 7.0 | 0 | 36 | 0 | 5.14 |
| Naseem Shah | 7.0 | 0 | 46 | 1 | 6.57 |
| Faheem Ashraf | 2.0 | 0 | 14 | 0 | 7.00 |
| Haris Rauf | 6.0 | 0 | 32 | 2 | 5.33 |
| Saim Ayub | 8.0 | 0 | 47 | 0 | 5.88 |
| Arafat Minhas | 8.4 | 0 | 40 | 6 | 4.62 |
Match info
- Venue
- Rawalpindi Cricket Stadium, Rawalpindi
- Start
- Toss
- England won and chose to bowl
- Player of the match
- Arafat Minhas
- Umpire
- Faisal Afridi
- Umpire
- Sharfuddoula Shahid
- Match referee
- Jeff Crowe
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.