Pakistan v Sri Lanka
ODI · Triangular Series (Pakistan) · 1st Match
Innings
Pakistan 305 (49.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zamanc Sachindu Colombage b Dilshan Madushanka | 16 | 19 | 2 | 1 | 84.00 |
| Saim Ayubc Janith Liyanage b Dilshan Madushanka | 7 | 8 | 0 | 1 | 88.00 |
| Babar Azamc Pavan Rathnayake b Eshan Malinga | 45 | 57 | 6 | 0 | 79.00 |
| Saad Baigc Sachindu Colombage b Eshan Malinga | 39 | 40 | 3 | 2 | 98.00 |
| Salman Aghac Dasun Shanaka b Asitha Fernando | 107 | 90 | 10 | 1 | 119.00 |
| Hasan Nawazc Pavan Rathnayake b Asitha Fernando | 37 | 49 | 2 | 2 | 76.00 |
| Arafat Minhasc Kamindu Mendis b Asitha Fernando | 18 | 15 | 2 | 0 | 120.00 |
| Faheem Ashrafc Kusal Mendis b Eshan Malinga | 6 | 6 | 0 | 0 | 100.00 |
| Shaheen Afridinot out | 13 | 12 | 2 | 0 | 108.00 |
| Naseem Shahlbw b Eshan Malinga | 0 | 1 | 0 | 0 | 0.00 |
| Haris Raufrun out (Eshan Malinga) | 0 | 4 | 0 | 0 | 0.00 |
Extras 17 (lb 4, w 11, nb 2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 10.0 | 1 | 59 | 3 | 5.90 |
| Dilshan Madushanka | 10.0 | 0 | 67 | 2 | 6.70 |
| Dasun Shanaka | 7.0 | 0 | 41 | 0 | 5.86 |
| Eshan Malinga | 9.5 | 0 | 46 | 4 | 4.68 |
| Sachindu Colombage | 10.0 | 0 | 61 | 0 | 6.10 |
| Kamindu Mendis | 2.0 | 0 | 19 | 0 | 9.50 |
| Sahan Arachchige | 1.0 | 0 | 8 | 0 | 8.00 |
Sri Lanka 268 (48.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kamindu Mendisc Faheem Ashraf b Shaheen Afridi | 44 | 50 | 4 | 0 | 88.00 |
| Avishka Fernandoc Faheem Ashraf b Naseem Shah | 5 | 9 | 1 | 0 | 56.00 |
| Kusal Mendisc Saim Ayub b Faheem Ashraf | 18 | 34 | 2 | 0 | 53.00 |
| Pavan Rathnayakec Salman Agha b Faheem Ashraf | 79 | 74 | 6 | 2 | 107.00 |
| Sahan Arachchigec Saad Baig b Shaheen Afridi | 3 | 5 | 0 | 0 | 60.00 |
| Janith Liyanagec Babar Azam b Haris Rauf | 60 | 74 | 5 | 0 | 81.00 |
| Dasun Shanakac Babar Azam b Shaheen Afridi | 28 | 18 | 3 | 1 | 156.00 |
| Sachindu Colombagec Saad Baig b Naseem Shah | 1 | 4 | 0 | 0 | 25.00 |
| Eshan Malingarun out (Babar Azam) | 2 | 6 | 0 | 0 | 33.00 |
| Asitha Fernandob Haris Rauf | 7 | 10 | 1 | 0 | 70.00 |
| Dilshan Madushankanot out | 1 | 5 | 0 | 0 | 20.00 |
Extras 20 (lb 3, w 17)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 10.0 | 0 | 55 | 3 | 5.50 |
| Naseem Shah | 10.0 | 0 | 43 | 2 | 4.30 |
| Haris Rauf | 9.1 | 0 | 48 | 2 | 5.24 |
| Faheem Ashraf | 8.0 | 0 | 49 | 2 | 6.13 |
| Arafat Minhas | 9.0 | 0 | 56 | 0 | 6.22 |
| Saim Ayub | 2.0 | 0 | 14 | 0 | 7.00 |
Match info
- Venue
- Rawalpindi Cricket Stadium, Rawalpindi
- Start
- Toss
- Sri Lanka won and chose to bowl
- Player of the match
- Salman Agha
- Umpire
- Asif Yaqoob
- Umpire
- Wayne Knights
- Match referee
- Jeff Crowe
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.