Pakistan v Sri Lanka
T20I · Sri Lanka tour of Pakistan · 1st T20I
Innings
Sri Lanka 8/182 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lahiru Udarac Hasan Nawaz b Naseem Shah | 91 | 55 | 11 | 1 | 165.00 |
| Kusal Mendisc Mohammad Imran Randhawa b Naseem Shah | 1 | 2 | 0 | 0 | 50.00 |
| Kamil Misharac Fakhar Zaman b Mohammad Imran Randhawa | 6 | 13 | 1 | 0 | 46.00 |
| Kamindu Mendisc Fakhar Zaman b Saim Ayub | 23 | 18 | 4 | 0 | 128.00 |
| Sahan Arachchigec Shadab Khan b Mohammad Imran Randhawa | 1 | 2 | 0 | 0 | 50.00 |
| Dasun Shanakac Fakhar Zaman b Shadab Khan | 18 | 15 | 0 | 2 | 120.00 |
| Dunith Wellalageb Naseem Shah | 5 | 8 | 0 | 0 | 63.00 |
| Maheesh Theekshanac Raza Ullah b Raza Ullah | 1 | 2 | 0 | 0 | 50.00 |
| Dushmantha Chameeranot out | 6 | 3 | 1 | 0 | 200.00 |
| Eshan Malinganot out | 1 | 3 | 0 | 0 | 33.00 |
Extras 29 (b 7, lb 3, w 18, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naseem Shah | 4.0 | 0 | 36 | 3 | 9.00 |
| Mohammad Imran Randhawa | 4.0 | 0 | 21 | 2 | 5.25 |
| Raza Ullah | 3.0 | 0 | 29 | 1 | 9.67 |
| Abrar Ahmed | 4.0 | 0 | 36 | 0 | 9.00 |
| Shadab Khan | 3.0 | 0 | 33 | 1 | 11.00 |
| Saim Ayub | 2.0 | 0 | 17 | 1 | 8.50 |
Pakistan 6/187 (18.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhanc Sahan Arachchige b Nuwan Thushara | 89 | 53 | 10 | 4 | 168.00 |
| Fakhar Zamanc Kusal Mendis b Eshan Malinga | 21 | 13 | 4 | 0 | 162.00 |
| Maaz Sadaqatlbw b Maheesh Theekshana | 50 | 29 | 4 | 3 | 172.00 |
| Hasan Nawazc Kusal Mendis b Dushmantha Chameera | 1 | 2 | 0 | 0 | 50.00 |
| Saim Ayubb Maheesh Theekshana | 8 | 5 | 1 | 0 | 160.00 |
| Khawaja Nafaynot out | 12 | 7 | 0 | 1 | 171.00 |
| Shadab Khanc Nuwan Thushara b Eshan Malinga | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad Imran Randhawanot out | 0 | 2 | 0 | 0 | 0.00 |
Extras 6 (b 1, lb 3, w 2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nuwan Thushara | 3.0 | 0 | 32 | 1 | 10.67 |
| Dushmantha Chameera | 3.0 | 0 | 40 | 1 | 13.33 |
| Eshan Malinga | 3.5 | 0 | 33 | 2 | 8.61 |
| Maheesh Theekshana | 4.0 | 0 | 36 | 2 | 9.00 |
| Dasun Shanaka | 2.0 | 0 | 16 | 0 | 8.00 |
| Dunith Wellalage | 3.0 | 0 | 26 | 0 | 8.67 |
Match info
- Venue
- Rawalpindi Cricket Stadium, Rawalpindi
- Start
- Toss
- Sri Lanka won and chose to bat
- Player of the match
- Sahibzada Farhan
- Umpire
- Nasir Hussain
- Umpire
- Rashid Riaz
- Match referee
- Ali Naqvi
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.