Australia W v Bangladesh W
ODI · Bangladesh Women tour of Australia · 1st ODI
Innings
Bangladesh W 166 (49.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fargana Hoquec Phoebe Litchfield b Megan Schutt | 0 | 1 | 0 | 0 | 0.00 |
| Sharmin Sultanalbw b Megan Schutt | 4 | 7 | 1 | 0 | 57.00 |
| Sharmin Akhterc Alana King b Annabel Sutherland | 24 | 26 | 5 | 0 | 92.00 |
| Nigar Sultanac Beth Mooney b Tahlia McGrath | 29 | 86 | 3 | 0 | 34.00 |
| Sobhana Mostaryc Beth Mooney b Annabel Sutherland | 2 | 17 | 0 | 0 | 12.00 |
| Shorna Akterlbw b Georgia Wareham | 21 | 50 | 1 | 0 | 42.00 |
| Ritu Moninot out | 44 | 63 | 5 | 0 | 70.00 |
| Rabeya Khanc Ashleigh Gardner b Annabel Sutherland | 11 | 13 | 2 | 0 | 85.00 |
| Nahida Akterrun out (Annabel Sutherland) | 19 | 32 | 1 | 0 | 59.00 |
| Habiba Islam Pinkyc Ellyse Perry b Ashleigh Gardner | 1 | 3 | 0 | 0 | 33.00 |
| Marufa Akterc Ellyse Perry b Annabel Sutherland | 0 | 3 | 0 | 0 | 0.00 |
Extras 11 (b 1, lb 3, w 4, nb 3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Megan Schutt | 10.0 | 4 | 19 | 2 | 1.90 |
| Kim Garth | 8.0 | 1 | 33 | 0 | 4.13 |
| Annabel Sutherland | 9.4 | 2 | 30 | 4 | 3.10 |
| Alana King | 8.0 | 0 | 25 | 0 | 3.13 |
| Ashleigh Gardner | 7.0 | 0 | 29 | 1 | 4.14 |
| Tahlia McGrath | 3.0 | 0 | 9 | 1 | 3.00 |
| Georgia Wareham | 4.0 | 1 | 17 | 1 | 4.25 |
Australia W 3/168 (25.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Georgia Vollc Sharmin Akhter b Habiba Islam Pinky | 19 | 18 | 3 | 0 | 106.00 |
| Phoebe Litchfieldc Ritu Moni b Rabeya Khan | 77 | 57 | 10 | 1 | 135.00 |
| Ellyse Perrynot out | 26 | 45 | 2 | 0 | 58.00 |
| Beth Mooneyc Fargana Hoque b Habiba Islam Pinky | 13 | 12 | 2 | 0 | 108.00 |
| Annabel Sutherlandnot out | 25 | 23 | 2 | 0 | 109.00 |
Extras 8 (w 7, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marufa Akter | 4.0 | 0 | 35 | 0 | 8.75 |
| Habiba Islam Pinky | 6.0 | 0 | 36 | 2 | 6.00 |
| Nahida Akter | 4.4 | 0 | 29 | 0 | 6.21 |
| Rabeya Khan | 7.0 | 0 | 32 | 1 | 4.57 |
| Ritu Moni | 4.0 | 0 | 36 | 0 | 9.00 |
Match info
- Venue
- Allan Border Field, Brisbane
- Start
- Toss
- Australia W won and chose to bowl
- Player of the match
- Annabel Sutherland
- Umpire
- Eloise Sheridan
- Umpire
- Lauren Agenbag
- Match referee
- Kent Hannam
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.