Afghanistan v Bangladesh
Test · Bangladesh tour of Zimbabwe · Only Test
Innings
Bangladesh 346 (92.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shadman Islamc Zia ur Rehman Akbar b Mohammad Saleem | 67 | 111 | 7 | 0 | 60.00 |
| Tanzid Hasanc Ikram Alikhil b Ismat Alam | 83 | 71 | 8 | 4 | 117.00 |
| Mominul Haquec Rahmat Shah b Yamin Ahmadzai | 39 | 70 | 4 | 0 | 56.00 |
| Najmul Hossain Shantoc sub (Rahmanullah Zadran) b Qais Ahmad | 29 | 42 | 1 | 2 | 69.00 |
| Mushfiqur Rahimb Yamin Ahmadzai | 0 | 7 | 0 | 0 | 0.00 |
| Litton Dasc Yamin Ahmadzai b Mohammad Saleem | 53 | 89 | 4 | 0 | 60.00 |
| Mehidy Hasan Mirazb Ismat Alam | 24 | 67 | 1 | 0 | 36.00 |
| Nayeem Hasannot out | 35 | 67 | 4 | 0 | 52.00 |
| Hasan Mahmudb Mohammad Saleem | 2 | 5 | 0 | 0 | 40.00 |
| Taijul Islamc Ikram Alikhil b Mohammad Saleem | 9 | 20 | 0 | 0 | 45.00 |
| Ebadot Hossainc Zia ur Rehman Akbar b Yamin Ahmadzai | 0 | 7 | 0 | 0 | 0.00 |
Extras 5 (b 4, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yamin Ahmadzai | 20.3 | 3 | 79 | 3 | 3.85 |
| Mohammad Saleem | 23.0 | 2 | 82 | 4 | 3.57 |
| Hashmatullah Shahidi | 3.0 | 0 | 24 | 0 | 8.00 |
| Ismat Alam | 12.4 | 5 | 20 | 2 | 1.58 |
| Zia ur Rehman Akbar | 19.0 | 1 | 77 | 0 | 4.05 |
| Qais Ahmad | 14.2 | 1 | 60 | 1 | 4.19 |
Afghanistan 240 (89.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sediqullah Atalc Tanzid Hasan b Hasan Mahmud | 17 | 31 | 3 | 0 | 55.00 |
| Abdul Malikc Litton Das b Ebadot Hossain | 62 | 120 | 4 | 1 | 52.00 |
| Shahidullah Kamalc Hasan Mahmud b Ebadot Hossain | 20 | 44 | 2 | 0 | 45.00 |
| Rahmat Shahnot out | 105 | 216 | 10 | 2 | 49.00 |
| Hashmatullah Shahidist Litton Das b Mehidy Hasan Miraz | 0 | 2 | 0 | 0 | 0.00 |
| Ikram Alikhilb Ebadot Hossain | 32 | 103 | 4 | 0 | 31.00 |
| Ismat Alamb Hasan Mahmud | 1 | 4 | 0 | 0 | 25.00 |
| Qais Ahmadc Litton Das b Hasan Mahmud | 0 | 1 | 0 | 0 | 0.00 |
| Zia ur Rehman Akbarlbw b Hasan Mahmud | 0 | 1 | 0 | 0 | 0.00 |
| Yamin Ahmadzaic Litton Das b Hasan Mahmud | 0 | 11 | 0 | 0 | 0.00 |
| Mohammad Saleemc Litton Das b Ebadot Hossain | 0 | 3 | 0 | 0 | 0.00 |
Extras 3 (lb 1, w 1, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Mahmud | 21.0 | 5 | 55 | 5 | 2.62 |
| Ebadot Hossain | 15.1 | 3 | 56 | 4 | 3.69 |
| Mehidy Hasan Miraz | 21.0 | 7 | 41 | 1 | 1.95 |
| Taijul Islam | 21.0 | 4 | 44 | 0 | 2.10 |
| Nayeem Hasan | 10.0 | 0 | 37 | 0 | 3.70 |
| Mominul Haque | 1.0 | 0 | 6 | 0 | 6.00 |
Bangladesh 7/372 (105.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shadman Islamc Rahmat Shah b Mohammad Saleem | 13 | 22 | 2 | 0 | 59.00 |
| Tanzid Hasanc Shahidullah Kamal b Yamin Ahmadzai | 31 | 38 | 6 | 0 | 82.00 |
| Mominul Haquec Sediqullah Atal b Yamin Ahmadzai | 7 | 14 | 1 | 0 | 50.00 |
| Najmul Hossain Shantob Qais Ahmad | 82 | 191 | 5 | 0 | 43.00 |
| Mushfiqur Rahimc Shahidullah Kamal b Zia ur Rehman Akbar | 81 | 148 | 9 | 0 | 55.00 |
| Litton Dasc Ikram Alikhil b Mohammad Saleem | 102 | 117 | 14 | 0 | 87.00 |
| Hasan Mahmudlbw b Zia ur Rehman Akbar | 1 | 6 | 0 | 0 | 17.00 |
| Mehidy Hasan Miraznot out | 52 | 97 | 5 | 0 | 54.00 |
Extras 3 (lb 1, w 1, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yamin Ahmadzai | 20.0 | 2 | 96 | 2 | 4.80 |
| Mohammad Saleem | 19.2 | 3 | 69 | 2 | 3.57 |
| Ismat Alam | 3.0 | 0 | 9 | 0 | 3.00 |
| Zia ur Rehman Akbar | 33.0 | 4 | 86 | 2 | 2.61 |
| Qais Ahmad | 15.0 | 0 | 70 | 1 | 4.67 |
| Abdul Malik | 3.0 | 1 | 9 | 0 | 3.00 |
| Hashmatullah Shahidi | 12.0 | 0 | 32 | 0 | 2.67 |
Afghanistan 8/346 (142.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abdul Malikc Litton Das b Ebadot Hossain | 2 | 5 | 0 | 0 | 40.00 |
| Sediqullah Atalc Tanzid Hasan b Taijul Islam | 111 | 332 | 9 | 3 | 33.00 |
| Shahidullah Kamalc Litton Das b Hasan Mahmud | 19 | 19 | 4 | 0 | 100.00 |
| Rahmat Shahc Litton Das b Ebadot Hossain | 51 | 124 | 5 | 1 | 41.00 |
| Hashmatullah Shahidic Hasan Mahmud b Mehidy Hasan Miraz | 36 | 69 | 4 | 2 | 52.00 |
| Ikram Alikhilc Litton Das b Ebadot Hossain | 33 | 69 | 5 | 0 | 48.00 |
| Ismat Alamc Najmul Hossain Shanto b Mehidy Hasan Miraz | 4 | 60 | 0 | 0 | 7.00 |
| Yamin Ahmadzaic Mominul Haque b Mehidy Hasan Miraz | 19 | 85 | 4 | 0 | 22.00 |
| Qais Ahmadnot out | 49 | 80 | 6 | 3 | 61.00 |
| Zia ur Rehman Akbarnot out | 0 | 12 | 0 | 0 | 0.00 |
Extras 22 (b 13, lb 3, w 3, nb 3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Mahmud | 26.0 | 5 | 66 | 1 | 2.54 |
| Ebadot Hossain | 21.0 | 7 | 50 | 3 | 2.38 |
| Mehidy Hasan Miraz | 33.0 | 10 | 73 | 3 | 2.21 |
| Taijul Islam | 48.0 | 17 | 112 | 1 | 2.33 |
| Nayeem Hasan | 14.0 | 4 | 29 | 0 | 2.07 |
Match info
- Venue
- Sheikh Zayed Stadium, Abu Dhabi
- Start
- Toss
- Bangladesh won and chose to bat
- Player of the match
- Litton Das
- Umpire
- Ahsan Raza
- Umpire
- Allahudien Paleker
- Match referee
- Dave Gilbert
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.