England v Sri Lanka
ODI · Sri Lanka tour of England · 3rd ODI
Innings
England 7/355 (50.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Bantonc Eshan Malinga b Sachindu Colombage | 126 | 105 | 16 | 5 | 120.00 |
| Ben Duckettb Dilshan Madushanka | 0 | 5 | 0 | 0 | 0.00 |
| Joe Rootlbw b Janith Liyanage | 18 | 37 | 1 | 0 | 49.00 |
| Harry Brookc Dunith Wellalage b Asitha Fernando | 77 | 66 | 9 | 2 | 117.00 |
| Jordan Coxb Asitha Fernando | 76 | 52 | 6 | 2 | 146.00 |
| Will Jacksc Charith Asalanka b Sachindu Colombage | 25 | 21 | 2 | 1 | 119.00 |
| Jamie Overtonnot out | 21 | 14 | 1 | 0 | 150.00 |
| Liam Dawsonb Asitha Fernando | 0 | 1 | 0 | 0 | 0.00 |
Extras 12 (b 4, lb 3, w 4, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 9.0 | 0 | 64 | 3 | 7.11 |
| Dilshan Madushanka | 7.0 | 0 | 49 | 1 | 7.00 |
| Eshan Malinga | 9.0 | 0 | 65 | 0 | 7.22 |
| Dunith Wellalage | 9.0 | 1 | 62 | 0 | 6.89 |
| Janith Liyanage | 6.0 | 0 | 37 | 1 | 6.17 |
| Sachindu Colombage | 10.0 | 0 | 71 | 2 | 7.10 |
Sri Lanka 132 (29.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissankac Jordan Cox b Sonny Baker | 1 | 3 | 0 | 0 | 33.00 |
| Kamindu Mendisc Ben Duckett b Gus Atkinson | 12 | 19 | 2 | 0 | 63.00 |
| Kusal Mendisc Tom Banton b Gus Atkinson | 35 | 26 | 2 | 3 | 135.00 |
| Pavan Rathnayakerun out (Jofra Archer) | 18 | 25 | 2 | 0 | 72.00 |
| Charith Asalankac Jamie Overton b Joe Root | 7 | 19 | 0 | 0 | 37.00 |
| Dunith Wellalagec Sonny Baker b Liam Dawson | 5 | 6 | 1 | 0 | 83.00 |
| Sachindu Colombagest Jordan Cox b Liam Dawson | 4 | 19 | 0 | 0 | 21.00 |
| Janith Liyanagec Jordan Cox b Jamie Overton | 19 | 20 | 1 | 1 | 95.00 |
| Eshan Malingac Joe Root b Will Jacks | 14 | 19 | 2 | 0 | 74.00 |
| Asitha Fernandoc Jamie Overton b Liam Dawson | 6 | 9 | 1 | 0 | 67.00 |
| Dilshan Madushankanot out | 2 | 10 | 0 | 0 | 20.00 |
Extras 9 (b 1, lb 4, w 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gus Atkinson | 5.0 | 0 | 26 | 2 | 5.20 |
| Sonny Baker | 4.0 | 0 | 27 | 1 | 6.75 |
| Jofra Archer | 3.0 | 0 | 15 | 0 | 5.00 |
| Will Jacks | 3.1 | 0 | 8 | 1 | 2.53 |
| Liam Dawson | 8.0 | 0 | 26 | 3 | 3.25 |
| Joe Root | 3.0 | 0 | 15 | 1 | 5.00 |
| Jamie Overton | 3.0 | 0 | 10 | 1 | 3.33 |
Match info
- Venue
- Kennington Oval, London
- Start
- Toss
- England won and chose to bat
- Player of the match
- Tom Banton
- Umpire
- Rob White
- Umpire
- Wayne Knights
- Match referee
- Jeff Crowe
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.