England v Sri Lanka
ODI · Sri Lanka tour of England · 1st ODI
Innings
England 265 (48.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Bantonb Asitha Fernando | 10 | 12 | 2 | 0 | 83.00 |
| Ben Duckettlbw b Dunith Wellalage | 32 | 29 | 5 | 0 | 110.00 |
| Joe Rootb Sachindu Colombage | 44 | 52 | 5 | 0 | 85.00 |
| Harry Brookc Dilshan Madushanka b Dushmantha Chameera | 67 | 69 | 7 | 0 | 97.00 |
| Jos Buttlerlbw b Sachindu Colombage | 31 | 33 | 2 | 0 | 94.00 |
| Will Jacksnot out | 46 | 47 | 5 | 0 | 98.00 |
| Rehan Ahmedrun out (Charith Asalanka) | 2 | 7 | 0 | 0 | 29.00 |
| Jamie Overtonb Sachindu Colombage | 8 | 13 | 1 | 0 | 62.00 |
| Gus Atkinsonb Dilshan Madushanka | 14 | 20 | 1 | 0 | 70.00 |
| Jofra Archerb Asitha Fernando | 2 | 6 | 0 | 0 | 33.00 |
| Josh Tongueb Asitha Fernando | 0 | 1 | 0 | 0 | 0.00 |
Extras 9 (lb 2, w 7)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 9.1 | 0 | 53 | 3 | 5.78 |
| Dilshan Madushanka | 10.0 | 0 | 45 | 1 | 4.50 |
| Dushmantha Chameera | 9.0 | 0 | 61 | 1 | 6.78 |
| Dunith Wellalage | 10.0 | 0 | 60 | 1 | 6.00 |
| Sachindu Colombage | 10.0 | 0 | 44 | 3 | 4.40 |
Sri Lanka 176 (37.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissankac Jos Buttler b Josh Tongue | 27 | 37 | 4 | 0 | 73.00 |
| Kamindu Mendisc Ben Duckett b Gus Atkinson | 14 | 19 | 3 | 0 | 74.00 |
| Kusal Mendislbw b Will Jacks | 42 | 60 | 4 | 0 | 70.00 |
| Pavan Rathnayakec Tom Banton b Jamie Overton | 13 | 23 | 1 | 0 | 57.00 |
| Charith Asalankalbw b Will Jacks | 1 | 3 | 0 | 0 | 33.00 |
| Janith Liyanagec Jos Buttler b Jamie Overton | 4 | 8 | 0 | 0 | 50.00 |
| Dunith Wellalagec Jamie Overton b Will Jacks | 45 | 36 | 5 | 2 | 125.00 |
| Sachindu Colombagelbw b Rehan Ahmed | 14 | 14 | 3 | 0 | 100.00 |
| Dushmantha Chameeranot out | 7 | 19 | 0 | 0 | 37.00 |
| Asitha Fernandoc Tom Banton b Will Jacks | 0 | 2 | 0 | 0 | 0.00 |
| Dilshan Madushankab Will Jacks | 0 | 1 | 0 | 0 | 0.00 |
Extras 9 (lb 1, w 8)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 6.0 | 1 | 38 | 0 | 6.33 |
| Gus Atkinson | 7.0 | 0 | 25 | 1 | 3.57 |
| Josh Tongue | 5.0 | 0 | 23 | 1 | 4.60 |
| Rehan Ahmed | 7.0 | 1 | 46 | 1 | 6.57 |
| Jamie Overton | 5.0 | 0 | 21 | 2 | 4.20 |
| Will Jacks | 7.0 | 0 | 22 | 5 | 3.14 |
Match info
- Venue
- Riverside Ground, Chester-le-Street
- Start
- Toss
- England won and chose to bat
- Umpire
- Graham Lioyd
- Umpire
- Wayne Knights
- Match referee
- Jeff Crowe
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.