Japan v Hong Kong
T20I · Hong Kong tour of Japan · 1st T20I
Innings
Japan 7/95 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lachlan Yamamoto-Lakec Nizakat Khan b Nasrulla Rana | 12 | 10 | 1 | 1 | 120.00 |
| Reo Sakuranoc Anshuman Rath b Yasim Murtaza | 4 | 13 | 0 | 0 | 31.00 |
| Kendel Kadowaki-Flemingc Nasrulla Rana b Anas Khan | 8 | 21 | 0 | 0 | 38.00 |
| Benjamin Ito-Davisb Ehsan Khan | 35 | 34 | 2 | 1 | 103.00 |
| Charlie Hara-Hinzec Babar Hayat b Yasim Murtaza | 15 | 15 | 1 | 1 | 100.00 |
| Ibrahim Takahashic Shahid Wasif b Ehsan Khan | 5 | 11 | 1 | 0 | 45.00 |
| Alester Kadowaki-Flemingnot out | 3 | 11 | 0 | 0 | 27.00 |
| Wataru Miyauchib Ehsan Khan | 4 | 3 | 0 | 0 | 133.00 |
| Declan Suzuki-McCombnot out | 1 | 2 | 0 | 0 | 50.00 |
Extras 8 (b 1, lb 3, w 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anas Khan | 4.0 | 0 | 19 | 1 | 4.75 |
| Nasrulla Rana | 2.0 | 0 | 11 | 1 | 5.50 |
| Ehsan Khan | 4.0 | 0 | 18 | 3 | 4.50 |
| Yasim Murtaza | 4.0 | 0 | 16 | 2 | 4.00 |
| Mohammad Ghazanfar | 4.0 | 0 | 18 | 0 | 4.50 |
| Nizakat Khan | 1.0 | 0 | 8 | 0 | 8.00 |
| Muhammad Khan | 1.0 | 0 | 1 | 0 | 1.00 |
Hong Kong 6/99 (19.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nizakat Khanlbw b Charlie Hara-Hinze | 4 | 6 | 0 | 0 | 67.00 |
| Anshuman Rathc Makoto Taniyama b Charlie Hara-Hinze | 3 | 6 | 0 | 0 | 50.00 |
| Babar Hayatc Makoto Taniyama b Benjamin Ito-Davis | 13 | 14 | 2 | 0 | 93.00 |
| Shiv Mathurc Benjamin Ito-Davis b Benjamin Ito-Davis | 0 | 4 | 0 | 0 | 0.00 |
| Shahid Wasifnot out | 30 | 31 | 2 | 0 | 97.00 |
| Yasim Murtazalbw b Benjamin Ito-Davis | 3 | 14 | 0 | 0 | 21.00 |
| Muhammad Khanst Wataru Miyauchi b Makoto Taniyama | 25 | 32 | 2 | 0 | 78.00 |
| Ehsan Khannot out | 14 | 11 | 1 | 0 | 127.00 |
Extras 7 (lb 2, w 2, nb 3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Charlie Hara-Hinze | 4.0 | 0 | 21 | 2 | 5.25 |
| Ibrahim Takahashi | 3.1 | 0 | 18 | 0 | 5.68 |
| Benjamin Ito-Davis | 4.0 | 1 | 11 | 3 | 2.75 |
| Makoto Taniyama | 3.0 | 0 | 15 | 1 | 5.00 |
| Declan Suzuki-McComb | 2.0 | 0 | 11 | 0 | 5.50 |
| Reo Sakurano | 1.0 | 0 | 9 | 0 | 9.00 |
| Shoma Sugaya-Slater | 2.0 | 0 | 12 | 0 | 6.00 |
Match info
- Venue
- Sano International Cricket Ground, Sano, Kanto
- Start
- Toss
- Japan won and chose to bat
- Umpire
- Mumtaz Alam
- Umpire
- Rob Newman
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.