England v Sri Lanka
T20I · Sri Lanka tour of England · 2nd T20I
Innings
Sri Lanka 9/145 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissankac Harry Brook b Jamie Overton | 37 | 21 | 4 | 1 | 176.00 |
| Lahiru Udarac Jamie Overton b Liam Dawson | 21 | 20 | 5 | 0 | 105.00 |
| Kamil Misharac Liam Dawson b Liam Dawson | 0 | 1 | 0 | 0 | 0.00 |
| Charith Asalankac Jamie Overton b Adil Rashid | 31 | 31 | 3 | 0 | 100.00 |
| Kamindu Mendisb Jamie Overton | 12 | 8 | 2 | 0 | 150.00 |
| Dasun Shanakac Aneurin Donald b Liam Dawson | 4 | 4 | 0 | 0 | 100.00 |
| Wanindu Hasarangac Liam Dawson b Sonny Baker | 27 | 22 | 2 | 1 | 123.00 |
| Tharindu Ratnayakec Harry Brook b Jofra Archer | 4 | 7 | 0 | 0 | 57.00 |
| Dushmantha Chameerab Jofra Archer | 0 | 5 | 0 | 0 | 0.00 |
| Eshan Malinganot out | 0 | 1 | 0 | 0 | 0.00 |
Extras 9 (b 5, lb 1, w 3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sonny Baker | 4.0 | 1 | 15 | 1 | 3.75 |
| Jofra Archer | 4.0 | 0 | 34 | 2 | 8.50 |
| Will Jacks | 1.0 | 0 | 17 | 0 | 17.00 |
| Liam Dawson | 4.0 | 0 | 32 | 3 | 8.00 |
| Jamie Overton | 4.0 | 0 | 23 | 2 | 5.75 |
| Adil Rashid | 3.0 | 0 | 18 | 1 | 6.00 |
England 4/146 (12.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jos Buttlerc Kamil Mishara b Dushmantha Chameera | 30 | 16 | 4 | 1 | 188.00 |
| Aneurin Donaldc Wanindu Hasaranga b Eshan Malinga | 21 | 13 | 2 | 1 | 162.00 |
| Harry Brookc Eshan Malinga b Wanindu Hasaranga | 23 | 8 | 1 | 3 | 288.00 |
| Tom Bantonnot out | 52 | 24 | 2 | 4 | 217.00 |
| Jordan Coxc Lahiru Udara b Tharindu Ratnayake | 12 | 7 | 0 | 1 | 171.00 |
| Will Jacksnot out | 3 | 6 | 0 | 0 | 50.00 |
Extras 5 (lb 1, w 3, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dilshan Madushanka | 2.0 | 0 | 22 | 0 | 11.00 |
| Dushmantha Chameera | 3.0 | 0 | 29 | 1 | 9.67 |
| Wanindu Hasaranga | 3.0 | 0 | 42 | 1 | 14.00 |
| Eshan Malinga | 2.1 | 0 | 27 | 1 | 12.46 |
| Tharindu Ratnayake | 2.0 | 0 | 25 | 1 | 12.50 |
Match info
- Venue
- Sophia Gardens, Cardiff
- Start
- Toss
- England won and chose to bowl
- Player of the match
- Liam Dawson
- Umpire
- Rob White
- Umpire
- Russell Warren
- Match referee
- Jeff Crowe
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.