Zimbabwe W v South Africa W
T20I · South Africa Women tour of Zimbabwe · 2nd T20I
Innings
South Africa W 3/193 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Laura Wolvaardtlbw b Tendai Makusha | 10 | 10 | 1 | 0 | 100.00 |
| Anne Boschc Nomvelo Sibanda b Michelle Mavunga | 65 | 31 | 12 | 0 | 210.00 |
| Nondumiso Shangasec Christine Mutasa b Lindokuhle Mabhero | 23 | 25 | 3 | 0 | 92.00 |
| Faye Tunnicliffenot out | 52 | 34 | 3 | 4 | 153.00 |
| Annerie Dercksennot out | 36 | 20 | 3 | 2 | 180.00 |
Extras 7 (w 7)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nomvelo Sibanda | 2.0 | 0 | 24 | 0 | 12.00 |
| Nyasha Gwanzura | 2.0 | 0 | 25 | 0 | 12.50 |
| Tendai Makusha | 3.0 | 0 | 23 | 1 | 7.67 |
| Michelle Mavunga | 4.0 | 0 | 25 | 1 | 6.25 |
| Christine Mutasa | 1.0 | 0 | 16 | 0 | 16.00 |
| Loreen Tshuma | 1.0 | 0 | 12 | 0 | 12.00 |
| Lindokuhle Mabhero | 4.0 | 0 | 40 | 1 | 10.00 |
| Beloved Biza | 3.0 | 0 | 28 | 0 | 9.33 |
Zimbabwe W 7/129 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sharne Mayersb Eliz-Mari Marx | 0 | 3 | 0 | 0 | 0.00 |
| Kelis Ndhlovuc Nthabiseng Nini b Nthabiseng Nini | 13 | 14 | 3 | 0 | 93.00 |
| Nyasha Gwanzurab Seshnie Naidu | 18 | 19 | 2 | 0 | 95.00 |
| Beloved Bizac Anne Bosch b Seshnie Naidu | 10 | 4 | 2 | 0 | 250.00 |
| Loreen Tshumac Seshnie Naidu b Seshnie Naidu | 4 | 3 | 1 | 0 | 133.00 |
| Modester Mupachikwalbw b Anne Bosch | 13 | 26 | 1 | 0 | 50.00 |
| Michelle Mavungalbw b Anne Bosch | 11 | 8 | 1 | 0 | 138.00 |
| Christine Mutasanot out | 30 | 26 | 2 | 1 | 115.00 |
| Nomvelo Sibandanot out | 15 | 17 | 0 | 0 | 88.00 |
Extras 15 (w 15)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Eliz-Mari Marx | 4.0 | 1 | 18 | 1 | 4.50 |
| Caitlin Wyngaard | 3.0 | 0 | 18 | 0 | 6.00 |
| Nthabiseng Nini | 3.0 | 0 | 36 | 1 | 12.00 |
| Seshnie Naidu | 4.0 | 0 | 26 | 3 | 6.50 |
| Kayla Reyneke | 3.0 | 0 | 16 | 0 | 5.33 |
| Nondumiso Shangase | 1.0 | 0 | 10 | 0 | 10.00 |
| Anne Bosch | 2.0 | 0 | 5 | 2 | 2.50 |
Match info
- Venue
- Queens Sports Club, Bulawayo
- Start
- Toss
- South Africa W won and chose to bat
- Player of the match
- Anne Bosch
- Umpire
- Christopher Phiri
- Umpire
- Nkosehle Ndiweni
- Match referee
- Emmanuel Dube
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.