Namibia v South Africa
ODI · South Africa tour of Namibia · 2nd ODI
Innings
South Africa 9/335 (50.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jordan Hermannc Jan Nicol Loftie-Eaton b Jack Brassell | 20 | 24 | 2 | 1 | 83.00 |
| Connor Esterhuizenc Gerhard Erasmus b Ruben Trumpelmann | 119 | 110 | 8 | 6 | 108.00 |
| Tony de Zorzic Jan Frylinck b Jack Brassell | 79 | 87 | 6 | 1 | 91.00 |
| Matthew Breetzkeb Jan Nicol Loftie-Eaton | 4 | 5 | 0 | 0 | 80.00 |
| Dewald Brevisc Jack Brassell b Ruben Trumpelmann | 37 | 30 | 0 | 3 | 123.00 |
| Jason Smithb Jan Balt | 18 | 21 | 1 | 0 | 86.00 |
| Eathan Boschc Gerhard Erasmus b Jack Brassell | 29 | 13 | 0 | 4 | 223.00 |
| Prenelan Subrayenc Gerhard Erasmus b Jack Brassell | 4 | 4 | 0 | 0 | 100.00 |
| Duan Jansenc Gerhard Erasmus b Jan Balt | 2 | 2 | 0 | 0 | 100.00 |
| Nqaba Peternot out | 1 | 2 | 0 | 0 | 50.00 |
| Nqobani Mokoenanot out | 7 | 3 | 0 | 1 | 233.00 |
Extras 15 (b 6, lb 1, w 7, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 10.0 | 1 | 57 | 2 | 5.70 |
| Jack Brassell | 10.0 | 0 | 64 | 4 | 6.40 |
| Jan Balt | 10.0 | 0 | 70 | 2 | 7.00 |
| Waldo Smith | 9.0 | 1 | 56 | 0 | 6.22 |
| Jan Nicol Loftie-Eaton | 7.0 | 0 | 54 | 1 | 7.71 |
| Gerhard Erasmus | 4.0 | 0 | 27 | 0 | 6.75 |
Namibia 178 (41.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael Van Lingenc Jordan Hermann b Eathan Bosch | 0 | 9 | 0 | 0 | 0.00 |
| Malan Krugerc Dewald Brevis b Duan Jansen | 0 | 4 | 0 | 0 | 0.00 |
| Jan Frylinckc Jason Smith b Eathan Bosch | 0 | 3 | 0 | 0 | 0.00 |
| Louren Steenkampc Connor Esterhuizen b Duan Jansen | 12 | 19 | 2 | 0 | 63.00 |
| Gerhard Erasmusc sub (Rubin Hermann) b Nqobani Mokoena | 68 | 84 | 6 | 1 | 81.00 |
| Jan Nicol Loftie-Eatonc Connor Esterhuizen b Duan Jansen | 6 | 10 | 1 | 0 | 60.00 |
| Zane Greenc Dewald Brevis b Jason Smith | 11 | 19 | 1 | 0 | 58.00 |
| Jan Baltrun out (Dewald Brevis) | 26 | 51 | 2 | 0 | 51.00 |
| Ruben Trumpelmannb Eathan Bosch | 30 | 27 | 4 | 1 | 111.00 |
| Waldo Smithlbw b Duan Jansen | 10 | 19 | 1 | 0 | 53.00 |
| Jack Brassellnot out | 2 | 6 | 0 | 0 | 33.00 |
Extras 13 (lb 2, w 11)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Duan Jansen | 9.0 | 2 | 31 | 4 | 3.44 |
| Eathan Bosch | 7.5 | 0 | 27 | 3 | 3.45 |
| Nqobani Mokoena | 7.0 | 0 | 31 | 1 | 4.43 |
| Jason Smith | 4.0 | 1 | 14 | 1 | 3.50 |
| Prenelan Subrayen | 7.0 | 0 | 26 | 0 | 3.71 |
| Nqaba Peter | 7.0 | 0 | 47 | 0 | 6.71 |
Match info
- Venue
- Namibia Cricket Ground, Windhoek
- Start
- Toss
- Namibia won and chose to bowl
- Player of the match
- Connor Esterhuizen
- Umpire
- Ewoud Lassen
- Umpire
- Rashid Riaz
- Match referee
- Graeme Labrooy
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.