England v Pakistan
Test · ICC World Test Championship · Pakistan tour of England, 3rd Test
Innings
Pakistan 133 (33.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saim Ayublbw b Ollie Edward Robinson | 0 | 10 | 0 | 0 | 0.00 |
| Azan Awaisc Josh Tongue b Jofra Archer | 9 | 20 | 2 | 0 | 45.00 |
| Abdullah Shafiquec Daniel Lawrence b Ollie Edward Robinson | 3 | 16 | 0 | 0 | 19.00 |
| Shan Masoodc sub (Theo Wylie) b Jofra Archer | 5 | 7 | 1 | 0 | 71.00 |
| Babar Azamb Josh Tongue | 7 | 18 | 1 | 0 | 39.00 |
| Saud Shakeelb Josh Tongue | 43 | 47 | 7 | 0 | 91.00 |
| Ghazi Ghorilbw b Josh Tongue | 4 | 5 | 1 | 0 | 80.00 |
| Mohammad Imranb Josh Tongue | 5 | 14 | 0 | 0 | 36.00 |
| Raza Ullahc Ben Duckett b Ollie Edward Robinson | 11 | 11 | 2 | 0 | 100.00 |
| Mohammad Abbasc Harry Brook b Jofra Archer | 21 | 36 | 4 | 0 | 58.00 |
| Mohammad Alinot out | 5 | 19 | 0 | 0 | 26.00 |
Extras 20 (b 6, lb 14)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Edward Robinson | 11.0 | 5 | 15 | 3 | 1.36 |
| Jofra Archer | 7.5 | 2 | 25 | 3 | 3.19 |
| Gus Atkinson | 5.0 | 1 | 31 | 0 | 6.20 |
| Josh Tongue | 10.0 | 1 | 42 | 4 | 4.20 |
England 453 (89.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckettc Babar Azam b Mohammad Ali | 11 | 15 | 2 | 0 | 73.00 |
| Emilio Gayb Raza Ullah | 60 | 114 | 9 | 0 | 53.00 |
| Jordan Coxlbw b Mohammad Abbas | 4 | 6 | 0 | 0 | 67.00 |
| Joe Rootlbw b Raza Ullah | 8 | 18 | 0 | 0 | 44.00 |
| Harry Brookrun out (Saim Ayub) | 75 | 97 | 6 | 0 | 77.00 |
| Daniel Lawrenceb Mohammad Imran | 65 | 82 | 9 | 0 | 79.00 |
| Jamie Smithc Raza Ullah b Raza Ullah | 69 | 84 | 9 | 1 | 82.00 |
| Gus Atkinsonb Mohammad Imran | 19 | 36 | 4 | 0 | 53.00 |
| Ollie Edward Robinsonc Shan Masood b Raza Ullah | 50 | 47 | 7 | 1 | 106.00 |
| Jofra Archernot out | 32 | 27 | 1 | 2 | 119.00 |
| Josh Tonguec Ghazi Ghori b Mohammad Ali | 15 | 20 | 3 | 0 | 75.00 |
Extras 45 (b 18, lb 12, w 3, nb 12)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 23.0 | 1 | 95 | 1 | 4.13 |
| Mohammad Ali | 19.0 | 2 | 92 | 2 | 4.84 |
| Raza Ullah | 23.0 | 0 | 148 | 4 | 6.43 |
| Mohammad Imran | 16.0 | 1 | 47 | 2 | 2.94 |
| Saim Ayub | 8.0 | 0 | 41 | 0 | 5.13 |
Pakistan 449 (96.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saim Ayubc Harry Brook b Ollie Edward Robinson | 0 | 1 | 0 | 0 | 0.00 |
| Abdullah Shafiquec Joe Root b Ollie Edward Robinson | 0 | 3 | 0 | 0 | 0.00 |
| Shan Masoodc Daniel Lawrence b Gus Atkinson | 95 | 148 | 12 | 0 | 64.00 |
| Azan Awaisc Jordan Cox b Daniel Lawrence | 59 | 84 | 10 | 0 | 70.00 |
| Babar Azamc Jordan Cox b Josh Tongue | 76 | 103 | 11 | 1 | 74.00 |
| Saud Shakeelc Emilio Gay b Jofra Archer | 29 | 59 | 3 | 0 | 49.00 |
| Ghazi Ghoric Jordan Cox b Gus Atkinson | 16 | 27 | 2 | 0 | 59.00 |
| Mohammad Imranc Jordan Cox b Gus Atkinson | 4 | 24 | 0 | 0 | 17.00 |
| Raza Ullahst Jordan Cox b Daniel Lawrence | 81 | 63 | 4 | 9 | 129.00 |
| Mohammad Abbasc Gus Atkinson b Josh Tongue | 42 | 67 | 5 | 2 | 63.00 |
| Mohammad Alinot out | 4 | 5 | 1 | 0 | 80.00 |
Extras 43 (b 15, lb 24, nb 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Edward Robinson | 23.0 | 8 | 54 | 2 | 2.35 |
| Jofra Archer | 22.0 | 1 | 120 | 1 | 5.45 |
| Gus Atkinson | 24.0 | 3 | 109 | 3 | 4.54 |
| Josh Tongue | 22.0 | 1 | 106 | 2 | 4.82 |
| Daniel Lawrence | 4.4 | 0 | 17 | 2 | 3.64 |
| Harry Brook | 1.0 | 0 | 4 | 0 | 4.00 |
England 2/130 (24.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckettc Ghazi Ghori b Mohammad Abbas | 0 | 1 | 0 | 0 | 0.00 |
| Emilio Gaylbw b Mohammad Abbas | 0 | 4 | 0 | 0 | 0.00 |
| Jordan Coxnot out | 59 | 76 | 8 | 0 | 78.00 |
| Joe Rootnot out | 62 | 69 | 9 | 0 | 90.00 |
Extras 9 (w 5, nb 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 8.0 | 1 | 27 | 2 | 3.38 |
| Raza Ullah | 5.0 | 0 | 39 | 0 | 7.80 |
| Mohammad Ali | 4.0 | 0 | 23 | 0 | 5.75 |
| Mohammad Imran | 4.2 | 0 | 24 | 0 | 5.54 |
| Saim Ayub | 3.0 | 0 | 17 | 0 | 5.67 |
Match info
- Venue
- Edgbaston, Birmingham
- Start
- Toss
- England won and chose to bowl
- Player of the match
- Daniel Lawrence
- Umpire
- Chris Gaffaney
- Umpire
- Paul Rriffel
- Match referee
- Ranjan Madugella
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.