Pakistan W v Hong Kong W
T20I · Group A · 11th Match
Innings
Pakistan W 8/143 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muneeba Alib Iqra Sahar | 6 | 7 | 1 | 0 | 86.00 |
| Shawaal Zulfiqarc Joyleen Kaur b Joyleen Kaur | 47 | 35 | 6 | 0 | 134.00 |
| Gull Ferozalbw b Kary Chan | 3 | 4 | 0 | 0 | 75.00 |
| Ayesha Zafarc Maryam Bibi b Joyleen Kaur | 26 | 19 | 4 | 0 | 137.00 |
| Sadaf Shamasc Marina Lamplough b Joyleen Kaur | 5 | 8 | 0 | 0 | 63.00 |
| Fatima Sananot out | 24 | 24 | 0 | 2 | 100.00 |
| Eyman Fatimalbw b Joyleen Kaur | 1 | 2 | 0 | 0 | 50.00 |
| Tuba Hassanb Kary Chan | 14 | 13 | 2 | 0 | 108.00 |
| Umm e Hanic Maryam Bibi b Iqra Sahar | 1 | 5 | 0 | 0 | 20.00 |
| Nashra Sandhunot out | 3 | 3 | 0 | 0 | 100.00 |
Extras 13 (lb 2, w 11)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Iqra Sahar | 4.0 | 0 | 27 | 2 | 6.75 |
| Alison Siu | 3.0 | 0 | 27 | 0 | 9.00 |
| Kary Chan | 4.0 | 0 | 33 | 2 | 8.25 |
| Marina Lamplough | 3.0 | 0 | 15 | 0 | 5.00 |
| Joyleen Kaur | 4.0 | 0 | 19 | 4 | 4.75 |
| Maryam Bibi | 1.0 | 0 | 11 | 0 | 11.00 |
| Ruchitha Venkatesh | 1.0 | 0 | 9 | 0 | 9.00 |
Hong Kong W 71 (19.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Natasha Mileslbw b Sadia Iqbal | 1 | 4 | 0 | 0 | 25.00 |
| Mariko Hillb Fatima Sana | 0 | 3 | 0 | 0 | 0.00 |
| Kary Chanb Ayesha Zafar | 30 | 47 | 4 | 0 | 64.00 |
| Yasmin Daswanic Nashra Sandhu b Nashra Sandhu | 13 | 18 | 2 | 0 | 72.00 |
| Marina Lamploughb Nashra Sandhu | 2 | 8 | 0 | 0 | 25.00 |
| Maryam Bibic Sadaf Shamas b Nashra Sandhu | 2 | 3 | 0 | 0 | 67.00 |
| Shanzeen Shahzadc Sadia Iqbal b Nashra Sandhu | 0 | 2 | 0 | 0 | 0.00 |
| Alison Siub Nashra Sandhu | 0 | 1 | 0 | 0 | 0.00 |
| Iqra Saharb Nashra Sandhu | 0 | 3 | 0 | 0 | 0.00 |
| Joyleen Kaurc Gull Feroza b Umm e Hani | 10 | 12 | 1 | 0 | 83.00 |
| Ruchitha Venkateshnot out | 9 | 13 | 1 | 0 | 69.00 |
Extras 4 (b 2, w 2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fatima Sana | 3.0 | 0 | 7 | 1 | 2.33 |
| Sadia Iqbal | 2.0 | 1 | 8 | 1 | 4.00 |
| Umm e Hani | 4.0 | 0 | 21 | 1 | 5.25 |
| Nashra Sandhu | 4.0 | 0 | 7 | 6 | 1.75 |
| Tuba Hassan | 3.0 | 0 | 15 | 0 | 5.00 |
| Ayesha Zafar | 3.0 | 1 | 11 | 1 | 3.67 |
Match info
- Venue
- Dubai International Cricket Stadium, Dubai
- Start
- Toss
- Pakistan W won and chose to bat
- Umpire
- Rabab Ahsan
- Umpire
- Rokeya Sultana
- Match referee
- Supriya Rani Das
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.