England W v Ireland W
ODI · Ireland Women tour of England · 3rd ODI
Innings
England W 291 (48.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Maia Bouchierc Gaby Lewis b Kia McCartney | 39 | 35 | 6 | 0 | 111.00 |
| Sophia Dunkley Brownc Orla Prendergast b Lara McBride | 119 | 119 | 15 | 0 | 100.00 |
| Jodi Grewcockc Cara Murray b Cara Murray | 35 | 46 | 2 | 0 | 76.00 |
| Alice Capseyrun out (Kia McCartney) | 10 | 11 | 0 | 0 | 91.00 |
| Freya Kempc Gaby Lewis b Cara Murray | 23 | 21 | 3 | 0 | 110.00 |
| Danielle Gibsonrun out (Amy Hunter) | 41 | 37 | 3 | 1 | 111.00 |
| Charlie Deanc Amy Hunter b Cara Murray | 4 | 2 | 1 | 0 | 200.00 |
| Mady Villiersc Louise Little b Cara Murray | 3 | 5 | 0 | 0 | 60.00 |
| Ryana Macdonald-Gayc Cara Murray b Arlene Kelly | 7 | 11 | 0 | 0 | 64.00 |
| Lauren Filerc Amy Hunter b Orla Prendergast | 0 | 3 | 0 | 0 | 0.00 |
| Tilly Corteen-Colemannot out | 1 | 4 | 0 | 0 | 25.00 |
Extras 9 (w 8, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Orla Prendergast | 6.5 | 0 | 48 | 1 | 7.02 |
| Arlene Kelly | 6.0 | 1 | 37 | 1 | 6.17 |
| Kia McCartney | 10.0 | 0 | 53 | 1 | 5.30 |
| Louise Little | 7.0 | 0 | 43 | 0 | 6.14 |
| Cara Murray | 10.0 | 0 | 56 | 4 | 5.60 |
| Lara McBride | 9.0 | 0 | 54 | 1 | 6.00 |
Ireland W 177 (44.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alice Tectorb Tilly Corteen-Coleman | 29 | 59 | 2 | 0 | 49.00 |
| Gaby Lewisc Ryana Macdonald-Gay b Lauren Filer | 16 | 17 | 2 | 1 | 94.00 |
| Amy Hunterst Alice Capsey b Mady Villiers | 39 | 58 | 3 | 0 | 67.00 |
| Orla Prendergastc Maia Bouchier b Mady Villiers | 24 | 44 | 0 | 0 | 55.00 |
| Rebecca Stokellst Alice Capsey b Ryana Macdonald-Gay | 14 | 20 | 0 | 1 | 70.00 |
| Leah Paulb Lauren Filer | 22 | 31 | 1 | 0 | 71.00 |
| Louise Littleb Tilly Corteen-Coleman | 14 | 17 | 0 | 1 | 82.00 |
| Arlene Kellyc Ryana Macdonald-Gay b Charlie Dean | 2 | 6 | 0 | 0 | 33.00 |
| Cara Murraynot out | 2 | 5 | 0 | 0 | 40.00 |
| Lara McBrideb Mady Villiers | 2 | 6 | 0 | 0 | 33.00 |
| Kia McCartneyb Lauren Filer | 0 | 4 | 0 | 0 | 0.00 |
Extras 13 (b 2, lb 1, w 9, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Filer | 8.2 | 0 | 27 | 3 | 3.24 |
| Ryana Macdonald-Gay | 8.0 | 0 | 30 | 1 | 3.75 |
| Danielle Gibson | 5.0 | 0 | 25 | 0 | 5.00 |
| Tilly Corteen-Coleman | 8.0 | 0 | 34 | 2 | 4.25 |
| Charlie Dean | 7.0 | 0 | 25 | 1 | 3.57 |
| Mady Villiers | 8.0 | 0 | 33 | 3 | 4.13 |
Match info
- Venue
- New Road, Worcester
- Start
- Toss
- Ireland W won and chose to bowl
- Player of the match
- Sophia Dunkley Brown
- Umpire
- Eloise Sheridan
- Umpire
- Gabi Brown
- Match referee
- Sarah Bartlett
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.