England W v Ireland W
ODI · Ireland Women tour of England · 2nd ODI
Innings
Ireland W 165 (47.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alice Tectorrun out (Sophia Dunkley Brown) | 3 | 9 | 0 | 0 | 33.00 |
| Gaby Lewisb Issy Wong | 19 | 33 | 3 | 0 | 58.00 |
| Amy Hunterc Mady Villiers b Issy Wong | 64 | 96 | 4 | 0 | 67.00 |
| Orla Prendergastc Freya Kemp b Mady Villiers | 25 | 48 | 1 | 0 | 52.00 |
| Rebecca Stokellc Danielle Gibson b Mady Villiers | 3 | 10 | 0 | 0 | 30.00 |
| Leah Paulb Issy Wong | 23 | 43 | 1 | 0 | 53.00 |
| Louise Littlec Jodi Grewcock b Issy Wong | 2 | 13 | 0 | 0 | 15.00 |
| Cara Murrayc Jodi Grewcock b Issy Wong | 9 | 15 | 1 | 0 | 60.00 |
| Jane Maguirec Tilly Corteen-Coleman b Tilly Corteen-Coleman | 1 | 6 | 0 | 0 | 17.00 |
| Georgina Dempseynot out | 1 | 5 | 0 | 0 | 20.00 |
| Kia McCartneyb Tilly Corteen-Coleman | 1 | 4 | 0 | 0 | 25.00 |
Extras 14 (b 2, w 12)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ryana Macdonald-Gay | 7.0 | 0 | 26 | 0 | 3.71 |
| Issy Wong | 10.0 | 1 | 33 | 5 | 3.30 |
| Tilly Corteen-Coleman | 10.0 | 0 | 32 | 2 | 3.20 |
| Charlie Dean | 8.0 | 0 | 34 | 0 | 4.25 |
| Danielle Gibson | 5.0 | 0 | 17 | 0 | 3.40 |
| Mady Villiers | 7.0 | 1 | 21 | 2 | 3.00 |
England W 4/166 (23.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Maia Bouchierc Leah Paul b Kia McCartney | 45 | 31 | 9 | 0 | 145.00 |
| Sophia Dunkley Brownrun out (Amy Hunter) | 20 | 21 | 2 | 1 | 95.00 |
| Jodi Grewcockc Gaby Lewis b Cara Murray | 24 | 29 | 1 | 0 | 83.00 |
| Alice Capseylbw b Kia McCartney | 1 | 3 | 0 | 0 | 33.00 |
| Freya Kempnot out | 29 | 32 | 1 | 1 | 91.00 |
| Danielle Gibsonnot out | 36 | 22 | 3 | 2 | 164.00 |
Extras 11 (w 11)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Orla Prendergast | 4.0 | 0 | 26 | 0 | 6.50 |
| Jane Maguire | 5.0 | 0 | 38 | 0 | 7.60 |
| Kia McCartney | 6.0 | 0 | 45 | 2 | 7.50 |
| Georgina Dempsey | 2.0 | 0 | 13 | 0 | 6.50 |
| Cara Murray | 6.0 | 0 | 44 | 1 | 7.33 |
Match info
- Venue
- County Ground, Derby
- Start
- Toss
- England W won and chose to bowl
- Player of the match
- Issy Wong
- Umpire
- Gabi Brown
- Umpire
- Ian Blackwell
- Match referee
- Sarah Bartlett
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.