Scotland W v Netherlands W
ODI · Netherlands Women tour of Scotland · 1st ODI
Innings
Netherlands W 4/270 (50.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phebe Molkenboerrun out (Maisie Maceira) | 106 | 144 | 9 | 0 | 74.00 |
| Sanya Khuranac Charlotte Nevard b Abtaha Maqsood | 46 | 47 | 9 | 0 | 98.00 |
| Babette de Leederun out (Abtaha Maqsood) | 69 | 74 | 9 | 1 | 93.00 |
| Robine Rijkeb Darcey Carter | 18 | 30 | 0 | 0 | 60.00 |
| Iris Zwillingnot out | 4 | 6 | 0 | 0 | 67.00 |
Extras 27 (b 1, w 25, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gabriella Fontenla | 10.0 | 0 | 75 | 0 | 7.50 |
| Maisie Maceira | 7.0 | 0 | 39 | 0 | 5.57 |
| Niamh Robertson-Jack | 10.0 | 0 | 42 | 0 | 4.20 |
| Abtaha Maqsood | 10.0 | 0 | 35 | 1 | 3.50 |
| Darcey Carter | 9.0 | 0 | 55 | 1 | 6.11 |
| Megan McColl | 4.0 | 0 | 23 | 0 | 5.75 |
Scotland W 212 (48.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Darcey Carterc Iris Zwilling b Carlijn van Koolwijk | 4 | 15 | 0 | 0 | 27.00 |
| Maryam Faisalc Babette de Leede b Silver Siegers | 15 | 46 | 1 | 0 | 33.00 |
| Pippa Sproulc Phebe Molkenboer b Caroline de Lange | 79 | 102 | 6 | 0 | 77.00 |
| Charlotte Nevardlbw b Caroline de Lange | 0 | 1 | 0 | 0 | 0.00 |
| Megan McCollc Robine Rijke b Silver Siegers | 33 | 38 | 3 | 0 | 87.00 |
| Rebecca McCrossanb Sanya Khurana | 5 | 16 | 0 | 0 | 31.00 |
| Ellen Watsonrun out (Hannah Landheer) | 5 | 7 | 0 | 0 | 71.00 |
| Abtaha Maqsoodst Babette de Leede b Silver Siegers | 19 | 38 | 1 | 0 | 50.00 |
| Gabriella Fontenlarun out (Iris Zwilling) | 10 | 18 | 1 | 0 | 56.00 |
| Maisie Maceirab Myrthe van den Raad | 3 | 11 | 0 | 0 | 27.00 |
| Niamh Robertson-Jacknot out | 0 | 2 | 0 | 0 | 0.00 |
Extras 39 (b 3, lb 4, w 31, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Myrthe van den Raad | 5.5 | 0 | 27 | 1 | 4.63 |
| Robine Rijke | 2.0 | 0 | 7 | 0 | 3.50 |
| Carlijn van Koolwijk | 8.0 | 0 | 30 | 1 | 3.75 |
| Hannah Landheer | 5.0 | 0 | 26 | 0 | 5.20 |
| Caroline de Lange | 10.0 | 1 | 41 | 2 | 4.10 |
| Silver Siegers | 10.0 | 0 | 42 | 3 | 4.20 |
| Sanya Khurana | 8.0 | 0 | 32 | 1 | 4.00 |
Match info
- Venue
- Titwood, Glasgow
- Start
- Toss
- Scotland W won and chose to bowl
- Umpire
- Iain McDonald
- Umpire
- Mark Jameson
- Match referee
- Shandre Fritz
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.