England v Pakistan
Test · ICC World Test Championship · Pakistan tour of England, 2nd Test
Innings
England 290 (66.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckettlbw b Mohammad Abbas | 17 | 20 | 3 | 0 | 85.00 |
| Emilio Gayc Mohammad Rizwan b Mohammad Abbas | 8 | 17 | 2 | 0 | 47.00 |
| Jordan Coxc sub (Salman Agha) b Khurram Shahzad | 55 | 105 | 7 | 0 | 52.00 |
| Joe Rootlbw b Mohammad Abbas | 4 | 13 | 0 | 0 | 31.00 |
| Harry Brookb Mohammad Ali | 15 | 26 | 2 | 0 | 58.00 |
| Daniel Lawrencerun out (Mohammad Rizwan) | 17 | 41 | 1 | 0 | 41.00 |
| Jamie Smithb Mohammad Ali | 61 | 80 | 10 | 0 | 76.00 |
| Gus Atkinsonc Mohammad Ali b Ali Usman | 45 | 46 | 6 | 0 | 98.00 |
| Ollie Edward Robinsonb Mohammad Ali | 0 | 2 | 0 | 0 | 0.00 |
| Jofra Archerb Mohammad Abbas | 14 | 13 | 1 | 1 | 108.00 |
| Josh Tonguenot out | 30 | 48 | 4 | 0 | 63.00 |
Extras 24 (b 2, lb 11, nb 11)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 20.0 | 3 | 73 | 4 | 3.65 |
| Khurram Shahzad | 15.0 | 0 | 79 | 1 | 5.27 |
| Mohammad Ali | 22.0 | 2 | 86 | 3 | 3.91 |
| Ali Usman | 9.4 | 1 | 39 | 1 | 4.03 |
Pakistan 110 (37.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shan Masoodc Jamie Smith b Jofra Archer | 1 | 11 | 0 | 0 | 9.00 |
| Azan Awaisc Emilio Gay b Ollie Edward Robinson | 46 | 102 | 7 | 0 | 45.00 |
| Abdullah Shafiquec Jamie Smith b Josh Tongue | 5 | 32 | 0 | 0 | 16.00 |
| Babar Azamc Jordan Cox b Josh Tongue | 8 | 10 | 2 | 0 | 80.00 |
| Saud Shakeellbw b Ollie Edward Robinson | 16 | 16 | 4 | 0 | 100.00 |
| Mohammad Rizwanlbw b Ollie Edward Robinson | 7 | 20 | 1 | 0 | 35.00 |
| Ali Usmanb Jofra Archer | 1 | 13 | 0 | 0 | 8.00 |
| Khurram Shahzadc Harry Brook b Ollie Edward Robinson | 1 | 5 | 0 | 0 | 20.00 |
| Mohammad Abbasb Jofra Archer | 2 | 9 | 0 | 0 | 22.00 |
| Mohammad Alinot out | 3 | 8 | 0 | 0 | 38.00 |
| Imam ul Haqabsent | 0 | 0 | 0 | 0 | 0.00 |
Extras 20 (b 12, lb 1, w 5, nb 2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Edward Robinson | 13.0 | 6 | 11 | 4 | 0.85 |
| Jofra Archer | 11.2 | 1 | 26 | 3 | 2.29 |
| Josh Tongue | 6.0 | 2 | 27 | 2 | 4.50 |
| Gus Atkinson | 7.0 | 1 | 33 | 0 | 4.71 |
England 208 (54.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckettc Babar Azam b Khurram Shahzad | 1 | 6 | 0 | 0 | 17.00 |
| Emilio Gaylbw b Mohammad Abbas | 31 | 74 | 6 | 0 | 42.00 |
| Jordan Coxlbw b Khurram Shahzad | 11 | 9 | 2 | 0 | 122.00 |
| Joe Rootlbw b Mohammad Ali | 24 | 37 | 3 | 0 | 65.00 |
| Harry Brookc Mohammad Rizwan b Mohammad Abbas | 34 | 56 | 5 | 0 | 61.00 |
| Daniel Lawrenceb Mohammad Abbas | 54 | 70 | 7 | 2 | 77.00 |
| Jamie Smithc Shan Masood b Mohammad Abbas | 7 | 13 | 1 | 0 | 54.00 |
| Gus Atkinsonlbw b Mohammad Ali | 7 | 21 | 1 | 0 | 33.00 |
| Ollie Edward Robinsonc Mohammad Rizwan b Mohammad Abbas | 8 | 15 | 1 | 0 | 53.00 |
| Jofra Archernot out | 2 | 14 | 0 | 0 | 14.00 |
| Josh Tonguerun out (Babar Azam) | 12 | 15 | 2 | 0 | 80.00 |
Extras 17 (b 4, lb 4, w 5, nb 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 22.0 | 3 | 57 | 5 | 2.59 |
| Khurram Shahzad | 14.0 | 3 | 56 | 2 | 4.00 |
| Mohammad Ali | 16.2 | 1 | 70 | 2 | 4.29 |
| Ali Usman | 2.0 | 0 | 17 | 0 | 8.50 |
Pakistan 194 (50.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shan Masoodlbw b Ollie Edward Robinson | 26 | 72 | 2 | 0 | 36.00 |
| Azan Awaislbw b Ollie Edward Robinson | 6 | 14 | 1 | 0 | 43.00 |
| Abdullah Shafiqueb Ollie Edward Robinson | 0 | 3 | 0 | 0 | 0.00 |
| Babar Azamc Jordan Cox b Jofra Archer | 6 | 8 | 1 | 0 | 75.00 |
| Saud Shakeelc Harry Brook b Josh Tongue | 97 | 122 | 13 | 2 | 80.00 |
| Mohammad Rizwanlbw b Ollie Edward Robinson | 1 | 9 | 0 | 0 | 11.00 |
| Ali Usmanb Jofra Archer | 16 | 44 | 2 | 0 | 36.00 |
| Khurram Shahzadb Josh Tongue | 9 | 13 | 1 | 0 | 69.00 |
| Mohammad Abbasnot out | 13 | 16 | 0 | 1 | 81.00 |
| Mohammad Alic Harry Brook b Josh Tongue | 8 | 5 | 2 | 0 | 160.00 |
| Imam ul Haqabsent | 0 | 0 | 0 | 0 | 0.00 |
Extras 12 (b 4, lb 6, w 1, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Edward Robinson | 14.0 | 4 | 24 | 4 | 1.71 |
| Jofra Archer | 15.0 | 1 | 73 | 2 | 4.87 |
| Josh Tongue | 8.5 | 1 | 46 | 3 | 5.21 |
| Gus Atkinson | 11.0 | 2 | 41 | 0 | 3.73 |
| Daniel Lawrence | 2.0 | 2 | 0 | 0 | 8.00 |
Match info
- Venue
- Lord's, London
- Start
- Toss
- Pakistan won and chose to bowl
- Player of the match
- Ollie Edward Robinson
- Umpire
- Allahudien Paleker
- Umpire
- Paul Rriffel
- Match referee
- Ranjan Madugella
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.