England v Pakistan
Test · ICC World Test Championship · Pakistan tour of England, 1st Test
Innings
Pakistan 171 (48.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan Awaislbw b Ollie Edward Robinson | 0 | 1 | 0 | 0 | 0.00 |
| Imam ul Haqc Harry Brook b Josh Tongue | 42 | 74 | 6 | 0 | 57.00 |
| Shan Masoodlbw b Ollie Edward Robinson | 5 | 20 | 0 | 0 | 25.00 |
| Abdullah Shafiqueb Ollie Edward Robinson | 61 | 104 | 8 | 0 | 59.00 |
| Saud Shakeellbw b Ollie Edward Robinson | 5 | 25 | 1 | 0 | 20.00 |
| Salman Aghab Josh Tongue | 21 | 29 | 4 | 0 | 72.00 |
| Mohammad Rizwanlbw b Josh Tongue | 12 | 19 | 1 | 0 | 63.00 |
| Ali Usmanlbw b Josh Tongue | 0 | 1 | 0 | 0 | 0.00 |
| Khurram Shahzadc Gus Atkinson b Ollie Edward Robinson | 14 | 12 | 3 | 0 | 117.00 |
| Mohammad Abbasb Josh Tongue | 2 | 5 | 0 | 0 | 40.00 |
| Mohammad Alinot out | 0 | 0 | 0 | 0 | 0.00 |
Extras 9 (b 4, lb 4, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Edward Robinson | 18.0 | 3 | 51 | 5 | 2.83 |
| Jofra Archer | 9.0 | 4 | 26 | 0 | 2.89 |
| Gus Atkinson | 12.0 | 1 | 40 | 0 | 3.33 |
| Josh Tongue | 9.1 | 0 | 46 | 5 | 5.02 |
England 409 (89.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckettlbw b Mohammad Abbas | 15 | 28 | 0 | 0 | 54.00 |
| Emilio Gayc Salman Agha b Mohammad Ali | 33 | 31 | 7 | 0 | 106.00 |
| Jordan Coxc Mohammad Rizwan b Ali Usman | 73 | 100 | 14 | 0 | 73.00 |
| Joe Rootlbw b Khurram Shahzad | 66 | 112 | 10 | 0 | 59.00 |
| Daniel Lawrencec Mohammad Rizwan b Ali Usman | 51 | 79 | 9 | 0 | 65.00 |
| Harry Brookb Ali Usman | 91 | 93 | 13 | 0 | 98.00 |
| Jamie Smithc Shan Masood b Khurram Shahzad | 25 | 52 | 2 | 0 | 48.00 |
| Gus Atkinsonlbw b Ali Usman | 3 | 15 | 0 | 0 | 20.00 |
| Ollie Edward Robinsonb Ali Usman | 0 | 1 | 0 | 0 | 0.00 |
| Jofra Archernot out | 23 | 25 | 2 | 1 | 92.00 |
| Josh Tongueb Khurram Shahzad | 8 | 10 | 2 | 0 | 80.00 |
Extras 21 (b 4, lb 10, nb 7)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 25.0 | 5 | 78 | 1 | 3.12 |
| Khurram Shahzad | 21.5 | 1 | 133 | 3 | 6.09 |
| Mohammad Ali | 19.0 | 2 | 89 | 1 | 4.68 |
| Ali Usman | 24.0 | 1 | 95 | 5 | 3.96 |
Pakistan 135 (37.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan Awaisc Joe Root b Jofra Archer | 9 | 14 | 1 | 0 | 64.00 |
| Imam ul Haqc Jamie Smith b Jofra Archer | 0 | 5 | 0 | 0 | 0.00 |
| Shan Masoodc Ben Duckett b Josh Tongue | 29 | 56 | 5 | 0 | 52.00 |
| Abdullah Shafiquec Harry Brook b Ollie Edward Robinson | 15 | 29 | 2 | 0 | 52.00 |
| Saud Shakeelc Daniel Lawrence b Josh Tongue | 14 | 24 | 3 | 0 | 58.00 |
| Salman Aghalbw b Josh Tongue | 4 | 8 | 1 | 0 | 50.00 |
| Mohammad Rizwanb Gus Atkinson | 41 | 39 | 5 | 0 | 105.00 |
| Ali Usmanc Jordan Cox b Ollie Edward Robinson | 7 | 22 | 1 | 0 | 32.00 |
| Khurram Shahzadc Jordan Cox b Ollie Edward Robinson | 8 | 9 | 2 | 0 | 89.00 |
| Mohammad Abbasc Daniel Lawrence b Jofra Archer | 6 | 19 | 1 | 0 | 32.00 |
| Mohammad Alinot out | 0 | 0 | 0 | 0 | 0.00 |
Extras 2 (b 2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Edward Robinson | 11.0 | 3 | 29 | 3 | 2.64 |
| Jofra Archer | 10.3 | 1 | 50 | 3 | 4.76 |
| Gus Atkinson | 8.0 | 4 | 11 | 1 | 1.38 |
| Daniel Lawrence | 1.0 | 1 | 0 | 0 | 0.00 |
| Josh Tongue | 7.0 | 0 | 43 | 3 | 6.14 |
Match info
- Venue
- Headingley, Leeds
- Start
- Toss
- England won and chose to bowl
- Player of the match
- Ollie Edward Robinson
- Umpire
- Allahudien Paleker
- Umpire
- Chris Gaffaney
- Match referee
- Ranjan Madugella
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.