Sri Lanka v India
Test · ICC World Test Championship · India tour of Sri Lanka, 1st Test
Innings
India 462 (116.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswalrun out (Niroshan Dickwella) | 32 | 37 | 5 | 0 | 86.00 |
| Lokesh Rahulc Nishan Madushka b Keshara Nuwantha | 82 | 175 | 10 | 1 | 47.00 |
| Devdutt Padikkalst Niroshan Dickwella b Prabath Jayasuriya | 167 | 230 | 15 | 1 | 73.00 |
| Shubman Gillc Lahiru Udara b Prabath Jayasuriya | 16 | 28 | 2 | 0 | 57.00 |
| Rishabh Pantc Sonal Dinusha b Keshara Nuwantha | 39 | 62 | 4 | 1 | 63.00 |
| Dhruv Jurelc Dhananjaya de Silva b Prabath Jayasuriya | 51 | 68 | 4 | 1 | 75.00 |
| Ravindra Jadejalbw b Keshara Nuwantha | 13 | 25 | 1 | 0 | 52.00 |
| Manav Sutharc Lahiru Udara b Prabath Jayasuriya | 24 | 43 | 2 | 0 | 56.00 |
| Mohammed Sirajc Dhananjaya de Silva b Asitha Fernando | 11 | 15 | 0 | 1 | 73.00 |
| Kuldeep Yadavnot out | 13 | 14 | 2 | 0 | 93.00 |
| Prasidh Krishnac Niroshan Dickwella b Asitha Fernando | 2 | 7 | 0 | 0 | 29.00 |
Extras 12 (b 4, lb 3, w 1, nb 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 17.4 | 1 | 63 | 2 | 3.57 |
| Lahiru Kumara | 13.0 | 1 | 76 | 0 | 5.85 |
| Keshara Nuwantha | 39.0 | 1 | 175 | 3 | 4.49 |
| Prabath Jayasuriya | 39.0 | 6 | 109 | 4 | 2.79 |
| Dhananjaya de Silva | 4.0 | 0 | 15 | 0 | 3.75 |
| Sonal Dinusha | 4.0 | 0 | 17 | 0 | 4.25 |
Sri Lanka 283 (79.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Asitha Fernandonot out | 0 | 5 | 0 | 0 | 0.00 |
| Dinesh Chandimalc Rishabh Pant b Manav Suthar | 4 | 16 | 0 | 0 | 25.00 |
| Lahiru Udarac Yashasvi Jaiswal b Manav Suthar | 27 | 44 | 6 | 0 | 61.00 |
| Kamindu Mendisc Shubman Gill b Kuldeep Yadav | 14 | 25 | 1 | 1 | 56.00 |
| Dhananjaya de Silvac Lokesh Rahul b Ravindra Jadeja | 21 | 41 | 4 | 0 | 51.00 |
| Sonal Dinushalbw b Ravindra Jadeja | 100 | 168 | 4 | 2 | 60.00 |
| Niroshan Dickwellac Rishabh Pant b Prasidh Krishna | 80 | 115 | 7 | 0 | 70.00 |
| Keshara Nuwanthac Shubman Gill b Ravindra Jadeja | 2 | 18 | 0 | 0 | 11.00 |
| Prabath Jayasuriyac Dhruv Jurel b Manav Suthar | 10 | 43 | 2 | 0 | 23.00 |
| Lahiru Kumarast Rishabh Pant b Manav Suthar | 10 | 5 | 1 | 1 | 200.00 |
| Nishan Madushkac Devdutt Padikkal b Mohammed Siraj | 0 | 2 | 0 | 0 | 0.00 |
Extras 15 (b 8, lb 1, w 2, nb 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 9.0 | 2 | 30 | 1 | 3.33 |
| Prasidh Krishna | 14.0 | 0 | 47 | 1 | 3.36 |
| Manav Suthar | 21.4 | 1 | 76 | 4 | 3.51 |
| Kuldeep Yadav | 14.0 | 0 | 65 | 1 | 4.64 |
| Ravindra Jadeja | 21.0 | 5 | 57 | 3 | 2.71 |
India 193 (48.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswalc Niroshan Dickwella b Asitha Fernando | 0 | 3 | 0 | 0 | 0.00 |
| Lokesh Rahulc sub (Milan Rathnayake) b Prabath Jayasuriya | 35 | 47 | 2 | 2 | 74.00 |
| Devdutt Padikkallbw b Keshara Nuwantha | 44 | 75 | 6 | 0 | 59.00 |
| Shubman Gilllbw b Prabath Jayasuriya | 8 | 20 | 1 | 0 | 40.00 |
| Rishabh Pantc Niroshan Dickwella b Lahiru Kumara | 66 | 69 | 8 | 2 | 96.00 |
| Dhruv Jurelc Niroshan Dickwella b Asitha Fernando | 7 | 15 | 1 | 0 | 47.00 |
| Ravindra Jadejac sub (Pasindu Sooriyabandara) b Lahiru Kumara | 8 | 19 | 0 | 0 | 42.00 |
| Manav Sutharc Niroshan Dickwella b Asitha Fernando | 9 | 25 | 1 | 0 | 36.00 |
| Kuldeep Yadavc Dhananjaya de Silva b Prabath Jayasuriya | 5 | 10 | 0 | 0 | 50.00 |
| Mohammed Sirajnot out | 2 | 6 | 0 | 0 | 33.00 |
| Prasidh Krishnac Lahiru Kumara b Asitha Fernando | 2 | 7 | 0 | 0 | 29.00 |
Extras 7 (b 1, lb 1, w 2, nb 3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 8.5 | 0 | 31 | 4 | 3.51 |
| Keshara Nuwantha | 23.0 | 3 | 86 | 1 | 3.74 |
| Prabath Jayasuriya | 11.0 | 0 | 43 | 3 | 3.91 |
| Dhananjaya de Silva | 1.0 | 0 | 4 | 0 | 4.00 |
| Lahiru Kumara | 5.0 | 0 | 27 | 2 | 5.40 |
Sri Lanka 206 (77.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nishan Madushkac Prasidh Krishna b Mohammed Siraj | 6 | 27 | 0 | 0 | 22.00 |
| Lahiru Udarac Dhruv Jurel b Manav Suthar | 16 | 58 | 1 | 0 | 28.00 |
| Pasindu Sooriyabandaralbw b Manav Suthar | 0 | 1 | 0 | 0 | 0.00 |
| Kamindu Mendisc Lokesh Rahul b Prasidh Krishna | 2 | 12 | 0 | 0 | 17.00 |
| Dhananjaya de Silvac Manav Suthar b Ravindra Jadeja | 59 | 151 | 7 | 0 | 39.00 |
| Sonal Dinushac Dhruv Jurel b Manav Suthar | 84 | 128 | 8 | 1 | 66.00 |
| Niroshan Dickwellac Rishabh Pant b Prasidh Krishna | 10 | 17 | 1 | 0 | 59.00 |
| Keshara Nuwanthab Manav Suthar | 20 | 69 | 3 | 0 | 29.00 |
| Prabath Jayasuriyab Manav Suthar | 0 | 1 | 0 | 0 | 0.00 |
| Lahiru Kumarac Rishabh Pant b Manav Suthar | 0 | 4 | 0 | 0 | 0.00 |
| Asitha Fernandonot out | 0 | 1 | 0 | 0 | 0.00 |
Extras 9 (b 5, lb 1, nb 3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 9.0 | 2 | 15 | 1 | 1.67 |
| Manav Suthar | 23.4 | 2 | 55 | 6 | 2.32 |
| Prasidh Krishna | 10.0 | 3 | 16 | 2 | 1.60 |
| Ravindra Jadeja | 23.0 | 3 | 71 | 1 | 3.09 |
| Kuldeep Yadav | 11.0 | 0 | 38 | 0 | 3.45 |
| Devdutt Padikkal | 1.0 | 0 | 5 | 0 | 5.00 |
Match info
- Venue
- Galle International Stadium, Galle
- Start
- Toss
- India won and chose to bat
- Player of the match
- Devdutt Padikkal
- Umpire
- Ahsan Raza
- Umpire
- Rod Tucker
- Match referee
- Andy Pycroft
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.