Birmingham Phoenix v MI London
The Hundred · Regular Season · 32nd Match
Innings
MI London 6/157 (16.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Will Jacksc Joe Weatherley b Chris Wood | 11 | 7 | 2 | 0 | 157.00 |
| James Vinceb Tom Helm | 22 | 12 | 3 | 1 | 183.00 |
| Nicholas Pooranc Mitchell Owen b Jordan Thompson | 36 | 21 | 2 | 3 | 171.00 |
| Sam Curranc Donovan Ferreira b Rehan Ahmed | 0 | 4 | 0 | 0 | 0.00 |
| Jason Royc Joe Weatherley b Rehan Ahmed | 26 | 21 | 2 | 1 | 124.00 |
| Sikandar Razac Jordan Thompson b Chris Wood | 17 | 13 | 2 | 0 | 131.00 |
| Ollie Sykesnot out | 23 | 14 | 3 | 0 | 164.00 |
| Tom Currannot out | 17 | 9 | 1 | 1 | 189.00 |
Extras 5 (w 4, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saqib Mahmood | 2.3 | 0 | 34 | 0 | 13.60 |
| Chris Wood | 3.2 | 0 | 28 | 2 | 8.40 |
| Tom Helm | 3.2 | 0 | 46 | 1 | 13.80 |
| Rehan Ahmed | 2.3 | 0 | 7 | 2 | 2.80 |
| Donovan Ferreira | 2.3 | 0 | 18 | 0 | 7.20 |
| Jordan Thompson | 2.3 | 0 | 24 | 1 | 9.60 |
Birmingham Phoenix 7/155 (16.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Clarkeb Sikandar Raza | 1 | 3 | 0 | 0 | 33.00 |
| Mitchell Owenc Sikandar Raza b Richard Gleeson | 18 | 10 | 2 | 1 | 180.00 |
| Joe Weatherleyc Nathan Sowter b Sam Curran | 42 | 31 | 5 | 1 | 135.00 |
| Laurie Evansc Nicholas Pooran b Richard Gleeson | 0 | 1 | 0 | 0 | 0.00 |
| Sean Dicksonlbw b Sam Curran | 23 | 17 | 1 | 1 | 135.00 |
| Donovan Ferreirac Ollie Sykes b Trent Boult | 14 | 15 | 1 | 0 | 93.00 |
| Jordan Thompsonnot out | 23 | 13 | 1 | 2 | 177.00 |
| Rehan Ahmedrun out (Nicholas Pooran) | 23 | 11 | 2 | 2 | 209.00 |
Extras 11 (b 1, w 9, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sikandar Raza | 2.3 | 0 | 16 | 1 | 6.40 |
| Trent Boult | 3.2 | 0 | 42 | 1 | 12.60 |
| Richard Gleeson | 3.2 | 0 | 29 | 2 | 8.70 |
| Sam Curran | 3.2 | 0 | 37 | 2 | 11.10 |
| Nathan Sowter | 1.4 | 0 | 13 | 0 | 7.80 |
| Tom Curran | 2.3 | 0 | 17 | 0 | 6.80 |
Match info
- Venue
- Edgbaston, Birmingham
- Start
- Toss
- Birmingham Phoenix won and chose to bowl
- Player of the match
- Richard Gleeson
- Umpire
- Ben Debenham
- Umpire
- Nigel Liong
- Match referee
- Surendiran Shanmugam
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.