Australia v Bangladesh
Test · ICC World Test Championship · Bangladesh tour of Australia,1st Test
Innings
Australia 198 (53.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Headb Hasan Mahmud | 22 | 39 | 3 | 0 | 56.00 |
| Jake Weatheraldb Hasan Mahmud | 23 | 37 | 4 | 0 | 62.00 |
| Marnus Labuschagnec Najmul Hossain Shanto b Ebadot Hossain | 1 | 20 | 0 | 0 | 5.00 |
| Steven Smithb Hasan Mahmud | 71 | 109 | 7 | 1 | 65.00 |
| Cameron Greenc Mushfiqur Rahim b Taskin Ahmed | 13 | 13 | 0 | 1 | 100.00 |
| Alex Careyb Ebadot Hossain | 19 | 43 | 2 | 0 | 44.00 |
| Beau Websterb Taskin Ahmed | 12 | 10 | 2 | 0 | 120.00 |
| Pat Cumminsc Litton Das b Hasan Mahmud | 9 | 19 | 1 | 0 | 47.00 |
| Mitchell Starcc Litton Das b Hasan Mahmud | 1 | 11 | 0 | 0 | 9.00 |
| Nathan Lyonc Tanzid Hasan b Hasan Mahmud | 7 | 13 | 1 | 0 | 54.00 |
| Josh Hazlewoodnot out | 4 | 7 | 0 | 0 | 57.00 |
Extras 16 (b 5, lb 8, nb 3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 16.0 | 1 | 55 | 2 | 3.44 |
| Hasan Mahmud | 17.0 | 3 | 55 | 6 | 3.24 |
| Ebadot Hossain | 11.0 | 2 | 39 | 2 | 3.55 |
| Mehidy Hasan Miraz | 4.0 | 0 | 12 | 0 | 3.00 |
| Taijul Islam | 5.0 | 0 | 24 | 0 | 4.80 |
Bangladesh 426 (138.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shadman Islamb Mitchell Starc | 20 | 30 | 2 | 0 | 67.00 |
| Tanzid Hasanb Nathan Lyon | 101 | 197 | 8 | 1 | 51.00 |
| Mominul Haqueb Josh Hazlewood | 49 | 95 | 8 | 0 | 52.00 |
| Najmul Hossain Shantoc Steven Smith b Josh Hazlewood | 84 | 126 | 7 | 1 | 67.00 |
| Mushfiqur Rahimb Pat Cummins | 36 | 55 | 5 | 0 | 65.00 |
| Litton Dasc Steven Smith b Mitchell Starc | 0 | 12 | 0 | 0 | 0.00 |
| Mehidy Hasan Mirazc Alex Carey b Josh Hazlewood | 65 | 154 | 5 | 1 | 42.00 |
| Hasan Mahmudlbw b Josh Hazlewood | 14 | 92 | 2 | 0 | 15.00 |
| Taijul Islamc Cameron Green b Josh Hazlewood | 17 | 23 | 1 | 1 | 74.00 |
| Taskin Ahmednot out | 14 | 32 | 2 | 0 | 44.00 |
| Ebadot Hossainc Alex Carey b Josh Hazlewood | 7 | 18 | 0 | 1 | 39.00 |
Extras 19 (b 6, lb 6, w 1, nb 6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 26.0 | 3 | 79 | 2 | 3.04 |
| Josh Hazlewood | 28.0 | 3 | 89 | 6 | 3.18 |
| Cameron Green | 10.0 | 2 | 34 | 0 | 3.40 |
| Pat Cummins | 27.0 | 4 | 75 | 1 | 2.78 |
| Nathan Lyon | 31.0 | 4 | 102 | 1 | 3.29 |
| Beau Webster | 10.0 | 1 | 28 | 0 | 2.80 |
| Travis Head | 2.0 | 0 | 3 | 0 | 1.50 |
| Marnus Labuschagne | 4.0 | 1 | 4 | 0 | 1.00 |
Australia 284 (95.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Headb Hasan Mahmud | 17 | 35 | 3 | 0 | 49.00 |
| Jake Weatheraldb Hasan Mahmud | 0 | 3 | 0 | 0 | 0.00 |
| Marnus Labuschagneb Taijul Islam | 31 | 59 | 2 | 0 | 53.00 |
| Steven Smithc Mehidy Hasan Miraz b Mehidy Hasan Miraz | 44 | 88 | 5 | 0 | 50.00 |
| Cameron Greenb Hasan Mahmud | 104 | 201 | 4 | 1 | 52.00 |
| Alex Careyc Litton Das b Mehidy Hasan Miraz | 30 | 72 | 5 | 0 | 42.00 |
| Beau Websterb Mehidy Hasan Miraz | 5 | 21 | 1 | 0 | 24.00 |
| Pat Cumminsc Shadman Islam b Mehidy Hasan Miraz | 8 | 32 | 0 | 0 | 25.00 |
| Mitchell Starcc Litton Das b Taskin Ahmed | 18 | 34 | 2 | 0 | 53.00 |
| Nathan Lyonlbw b Mehidy Hasan Miraz | 15 | 27 | 0 | 0 | 56.00 |
| Josh Hazlewoodnot out | 0 | 4 | 0 | 0 | 0.00 |
Extras 12 (b 1, lb 6, nb 5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 18.0 | 3 | 66 | 1 | 3.67 |
| Hasan Mahmud | 19.0 | 3 | 56 | 3 | 2.95 |
| Ebadot Hossain | 8.0 | 0 | 38 | 0 | 4.75 |
| Taijul Islam | 17.0 | 1 | 51 | 1 | 3.00 |
| Mehidy Hasan Miraz | 33.1 | 6 | 66 | 5 | 1.99 |
Bangladesh 1/57 (14.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shadman Islamnot out | 25 | 42 | 4 | 0 | 60.00 |
| Tanzid Hasanb Josh Hazlewood | 0 | 5 | 0 | 0 | 0.00 |
| Mominul Haquenot out | 30 | 39 | 2 | 0 | 77.00 |
Extras 2 (lb 2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 4.0 | 0 | 15 | 0 | 3.75 |
| Josh Hazlewood | 3.0 | 1 | 5 | 1 | 1.67 |
| Nathan Lyon | 5.0 | 0 | 23 | 0 | 4.60 |
| Beau Webster | 2.2 | 0 | 12 | 0 | 5.14 |
Match info
- Venue
- Marrara Cricket Ground No. 1, Marrara, Darwin, Northern Territory
- Start
- Toss
- Australia won and chose to bat
- Player of the match
- Hasan Mahmud
- Umpire
- Kumar Dharmasena
- Umpire
- Richard Illingworth
- Match referee
- Richie Richardson
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.