West Indies v Pakistan
Test · ICC World Test Championship · Pakistan tour of West Indies, 2nd Test
Innings
West Indies 344 (105.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tagenarine Chanderpaulc Sajid Khan b Mohammad Ali | 15 | 32 | 2 | 0 | 47.00 |
| Brandon Kinglbw b Ali Usman | 46 | 50 | 9 | 0 | 92.00 |
| Kavem Hodgec Mohammad Rizwan b Sajid Khan | 10 | 44 | 0 | 0 | 23.00 |
| Amir Jangooc Mohammad Rizwan b Ubaid Shah | 26 | 55 | 3 | 0 | 47.00 |
| Shai Hopeb Mohammad Ali | 29 | 68 | 3 | 1 | 43.00 |
| Justin Greavesc Awais Zafar b Ali Usman | 73 | 150 | 9 | 0 | 49.00 |
| Roston Chaseb Ubaid Shah | 70 | 126 | 11 | 0 | 56.00 |
| Kemar Roachlbw b Sajid Khan | 19 | 62 | 3 | 0 | 31.00 |
| Shamar Josephc Sajid Khan b Sajid Khan | 8 | 7 | 1 | 0 | 114.00 |
| Jomel Warricannot out | 5 | 22 | 0 | 0 | 23.00 |
| Jayden Sealesc Babar Azam b Sajid Khan | 8 | 18 | 1 | 0 | 44.00 |
Extras 35 (b 12, lb 21, w 2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Ali | 22.0 | 6 | 67 | 2 | 3.05 |
| Ubaid Shah | 14.0 | 1 | 66 | 2 | 4.71 |
| Ali Usman | 35.0 | 9 | 80 | 2 | 2.29 |
| Sajid Khan | 32.4 | 4 | 85 | 4 | 2.60 |
| Salman Agha | 2.0 | 0 | 13 | 0 | 6.50 |
Pakistan 387 (115.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan Awaislbw b Jomel Warrican | 55 | 71 | 11 | 0 | 77.00 |
| Imam ul Haqc Jomel Warrican b Shamar Joseph | 14 | 17 | 2 | 0 | 82.00 |
| Abdullah Shafiquenot out | 160 | 323 | 15 | 3 | 50.00 |
| Babar Azamrun out (Brandon King) | 88 | 147 | 10 | 1 | 60.00 |
| Awais Zafarb Jomel Warrican | 1 | 8 | 0 | 0 | 13.00 |
| Salman Aghalbw b Shamar Joseph | 0 | 4 | 0 | 0 | 0.00 |
| Mohammad Rizwanb Jomel Warrican | 18 | 29 | 3 | 0 | 62.00 |
| Sajid Khanc Shai Hope b Jayden Seales | 30 | 72 | 4 | 0 | 42.00 |
| Ali Usmanc Kemar Roach b Jomel Warrican | 10 | 21 | 2 | 0 | 48.00 |
| Ubaid Shahb Jomel Warrican | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad Alib Jomel Warrican | 0 | 1 | 0 | 0 | 0.00 |
Extras 11 (b 4, lb 2, nb 5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kemar Roach | 13.0 | 1 | 50 | 0 | 3.85 |
| Jayden Seales | 19.0 | 4 | 55 | 1 | 2.89 |
| Jomel Warrican | 46.0 | 8 | 112 | 6 | 2.43 |
| Shamar Joseph | 17.0 | 0 | 84 | 2 | 4.94 |
| Roston Chase | 7.0 | 0 | 22 | 0 | 3.14 |
| Kavem Hodge | 13.0 | 0 | 58 | 0 | 4.46 |
West Indies 117 (46.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tagenarine Chanderpaullbw b Sajid Khan | 17 | 25 | 2 | 0 | 68.00 |
| Kavem Hodgelbw b Ali Usman | 34 | 71 | 5 | 0 | 48.00 |
| Amir Jangoob Sajid Khan | 13 | 23 | 2 | 0 | 57.00 |
| Roston Chasec Ali Usman b Ali Usman | 17 | 45 | 2 | 0 | 38.00 |
| Shai Hopelbw b Sajid Khan | 15 | 63 | 1 | 0 | 24.00 |
| Jayden Sealeslbw b Sajid Khan | 0 | 2 | 0 | 0 | 0.00 |
| Justin Greavesb Mohammad Ali | 3 | 32 | 0 | 0 | 9.00 |
| Kemar Roachb Ali Usman | 0 | 6 | 0 | 0 | 0.00 |
| Shamar Josephc Mohammad Rizwan b Ali Usman | 9 | 8 | 2 | 0 | 113.00 |
| Jomel Warricannot out | 2 | 2 | 0 | 0 | 100.00 |
| Brandon Kingabsent | 0 | 0 | 0 | 0 | 0.00 |
Extras 7 (b 1, lb 1, w 5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Ali | 11.0 | 2 | 31 | 1 | 2.82 |
| Ubaid Shah | 4.0 | 0 | 13 | 0 | 3.25 |
| Ali Usman | 19.1 | 4 | 39 | 4 | 2.03 |
| Sajid Khan | 12.0 | 2 | 32 | 4 | 2.67 |
Pakistan 2/77 (23.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan Awaisb Shamar Joseph | 18 | 49 | 1 | 0 | 37.00 |
| Imam ul Haqc Justin Greaves b Jayden Seales | 9 | 13 | 1 | 0 | 69.00 |
| Abdullah Shafiquenot out | 24 | 51 | 1 | 0 | 47.00 |
| Babar Azamnot out | 24 | 30 | 2 | 2 | 80.00 |
Extras 2 (nb 2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kemar Roach | 2.0 | 0 | 11 | 0 | 5.50 |
| Jomel Warrican | 11.3 | 4 | 38 | 0 | 3.30 |
| Jayden Seales | 5.0 | 1 | 9 | 1 | 1.80 |
| Shamar Joseph | 4.0 | 1 | 17 | 1 | 4.25 |
| Kavem Hodge | 1.0 | 0 | 2 | 0 | 2.00 |
Match info
- Venue
- Queen's Park Oval, Port of Spain
- Start
- Toss
- West Indies won and chose to bat
- Player of the match
- Abdullah Shafique
- Umpire
- Alex Wharf
- Umpire
- Jayaraman Madanagopal
- Match referee
- Jeff Crowe
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.