Birmingham Phoenix W v Welsh Fire W
The Hundred · Regular Season · 15th Match
Innings
Welsh Fire W 3/144 (16.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Georgia Vollc Alice Capsey b Linsey Smith | 78 | 55 | 9 | 2 | 142.00 |
| Ella McCaughanc Tammy Beaumont b Alice Capsey | 19 | 16 | 3 | 0 | 119.00 |
| Freya Kempc Alice Capsey b Alice Capsey | 3 | 6 | 0 | 0 | 50.00 |
| Sophie Devinenot out | 35 | 19 | 2 | 3 | 184.00 |
| Georgia Warehamnot out | 6 | 4 | 1 | 0 | 150.00 |
Extras 3 (lb 1, w 2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fatima Sana | 1.4 | 0 | 9 | 0 | 5.40 |
| Linsey Smith | 3.2 | 0 | 38 | 1 | 11.40 |
| Lauren Filer | 3.2 | 0 | 15 | 0 | 4.50 |
| Alana King | 3.2 | 0 | 31 | 0 | 9.30 |
| Eva Gray | 2.3 | 0 | 26 | 0 | 10.40 |
| Alice Capsey | 2.3 | 0 | 24 | 2 | 9.60 |
Birmingham Phoenix W 3/145 (16.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Davina Perrinc Georgia Wareham b Grace Potts | 2 | 5 | 0 | 0 | 40.00 |
| Tammy Beaumontc Heather Graham b Georgia Wareham | 14 | 12 | 1 | 0 | 117.00 |
| Alice Capseyc Heather Graham b Georgia Voll | 51 | 29 | 7 | 1 | 176.00 |
| Ellyse Perrynot out | 68 | 46 | 9 | 1 | 148.00 |
| Annerie Dercksennot out | 4 | 7 | 0 | 0 | 57.00 |
Extras 6 (lb 2, w 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Grace Potts | 2.3 | 0 | 18 | 1 | 7.20 |
| Sophia Smale | 3.2 | 0 | 23 | 0 | 6.90 |
| Heather Graham | 3.1 | 0 | 34 | 0 | 10.74 |
| Georgia Wareham | 3.2 | 0 | 30 | 1 | 9.00 |
| Emily Arlott | 1.4 | 0 | 20 | 0 | 12.00 |
| Georgia Voll | 1.4 | 0 | 9 | 1 | 5.40 |
| Niamh Holland | 0.5 | 0 | 9 | 0 | 10.80 |
Match info
- Venue
- Edgbaston, Birmingham
- Start
- Toss
- Birmingham Phoenix W won and chose to bowl
- Player of the match
- Ellyse Perry
- Umpire
- Gabi Brown
- Umpire
- Anna Harris
- Match referee
- Peter Such
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.