Zimbabwe v Bangladesh
T20I · Bangladesh tour of Zimbabwe · 3rd T20I
Innings
Zimbabwe 7/143 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennettb Mohammad Saifuddin | 47 | 38 | 8 | 0 | 124.00 |
| Tadiwanashe Marumanic Yasir Ali b Mahedi Hasan | 4 | 5 | 1 | 0 | 80.00 |
| Dion Myersrun out | 73 | 53 | 7 | 2 | 138.00 |
| Sikandar Razac Yasir Ali b Rishad Hossain | 3 | 6 | 0 | 0 | 50.00 |
| Ryan Burlc Towhid Hridoy b Abdul Gaffar Saqlain | 7 | 7 | 0 | 0 | 100.00 |
| Brad Evansrun out (Parvez Hossain Emon) | 1 | 3 | 0 | 0 | 33.00 |
| Clive Madandec Parvez Hossain Emon b Mohammad Saifuddin | 0 | 1 | 0 | 0 | 0.00 |
| Milton Shumbanot out | 4 | 6 | 0 | 0 | 67.00 |
| Tinotenda Maposanot out | 0 | 1 | 0 | 0 | 0.00 |
Extras 4 (b 1, lb 1, w 2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 4.0 | 0 | 16 | 0 | 4.00 |
| Mahedi Hasan | 4.0 | 0 | 31 | 1 | 7.75 |
| Mohammad Saifuddin | 4.0 | 0 | 35 | 2 | 8.75 |
| Rishad Hossain | 4.0 | 0 | 28 | 1 | 7.00 |
| Abdul Gaffar Saqlain | 4.0 | 0 | 31 | 1 | 7.75 |
Bangladesh 6/144 (19.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Hassanc Blessing Muzarabani b Richard Ngarava | 4 | 5 | 1 | 0 | 80.00 |
| Parvez Hossain Emonc Brad Evans b Sikandar Raza | 24 | 22 | 1 | 2 | 109.00 |
| Tanzid Hasannot out | 66 | 58 | 1 | 4 | 114.00 |
| Towhid Hridoyc Sikandar Raza b Sikandar Raza | 24 | 19 | 1 | 1 | 126.00 |
| Yasir Alic Tadiwanashe Marumani b Richard Ngarava | 10 | 9 | 1 | 0 | 111.00 |
| Mosaddek Hossainb Brad Evans | 1 | 3 | 0 | 0 | 33.00 |
| Mohammad Saifuddinc Ryan Burl b Brad Evans | 0 | 1 | 0 | 0 | 0.00 |
| Mahedi Hasannot out | 4 | 1 | 1 | 0 | 400.00 |
Extras 11 (lb 3, w 8)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Richard Ngarava | 4.0 | 0 | 20 | 2 | 5.00 |
| Blessing Muzarabani | 4.0 | 0 | 17 | 0 | 4.25 |
| Brad Evans | 3.4 | 0 | 26 | 2 | 7.09 |
| Sikandar Raza | 4.0 | 0 | 38 | 2 | 9.50 |
| Tinotenda Maposa | 2.0 | 0 | 21 | 0 | 10.50 |
| Ryan Burl | 1.0 | 0 | 8 | 0 | 8.00 |
| Brian Bennett | 1.0 | 0 | 11 | 0 | 11.00 |
Match info
- Venue
- Queens Sports Club, Bulawayo
- Start
- Toss
- Zimbabwe won and chose to bat
- Player of the match
- Tanzid Hasan
- Umpire
- Forster Mutizwa
- Umpire
- Percival Sizara
- Match referee
- Dave Gilbert
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.