Zimbabwe v Bangladesh
T20I · Bangladesh tour of Zimbabwe · 2nd T20I
Innings
Bangladesh 5/186 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Hassanb Sikandar Raza | 55 | 45 | 8 | 1 | 122.00 |
| Tanzid Hasanb Richard Ngarava | 58 | 44 | 6 | 2 | 132.00 |
| Towhid Hridoyc Clive Madande b Richard Ngarava | 6 | 5 | 1 | 0 | 120.00 |
| Parvez Hossain Emonc Sikandar Raza b Brad Evans | 1 | 2 | 0 | 0 | 50.00 |
| Yasir Alinot out | 22 | 12 | 3 | 1 | 183.00 |
| Nurul Hasanc Tadiwanashe Marumani b Brad Evans | 4 | 2 | 1 | 0 | 200.00 |
| Mohammad Saifuddinnot out | 31 | 10 | 0 | 4 | 310.00 |
Extras 9 (b 1, lb 2, w 6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brian Bennett | 1.0 | 0 | 9 | 0 | 9.00 |
| Richard Ngarava | 4.0 | 0 | 23 | 2 | 5.75 |
| Sikandar Raza | 4.0 | 0 | 20 | 1 | 5.00 |
| Blessing Muzarabani | 4.0 | 0 | 35 | 0 | 8.75 |
| Brad Evans | 4.0 | 0 | 65 | 2 | 16.25 |
| Ryan Burl | 2.0 | 0 | 21 | 0 | 10.50 |
| Milton Shumba | 1.0 | 0 | 10 | 0 | 10.00 |
Zimbabwe 152 (19.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennettb Nahid Rana | 11 | 5 | 1 | 1 | 220.00 |
| Tadiwanashe Marumanic Towhid Hridoy b Mahedi Hasan | 4 | 3 | 1 | 0 | 133.00 |
| Dion Myersb Mahedi Hasan | 4 | 7 | 0 | 0 | 57.00 |
| Milton Shumbab Rishad Hossain | 19 | 20 | 3 | 0 | 95.00 |
| Sikandar Razac Nurul Hasan b Rishad Hossain | 28 | 12 | 3 | 1 | 233.00 |
| Ryan Burlc Parvez Hossain Emon b Rishad Hossain | 29 | 19 | 1 | 1 | 153.00 |
| Clive Madandec Rishad Hossain b Mahedi Hasan | 1 | 4 | 0 | 0 | 25.00 |
| Tashinga Musekiwac Mohammad Saifuddin b Saif Hassan | 11 | 14 | 0 | 0 | 79.00 |
| Brad Evansc Parvez Hossain Emon b Mohammad Saifuddin | 25 | 14 | 2 | 2 | 179.00 |
| Richard Ngaravanot out | 15 | 17 | 1 | 0 | 88.00 |
| Blessing Muzarabanib Rishad Hossain | 0 | 3 | 0 | 0 | 0.00 |
Extras 5 (lb 1, w 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mahedi Hasan | 4.0 | 0 | 24 | 3 | 6.00 |
| Nahid Rana | 2.3 | 0 | 15 | 1 | 6.00 |
| Taskin Ahmed | 4.0 | 0 | 46 | 0 | 11.50 |
| Mohammad Saifuddin | 4.0 | 0 | 36 | 1 | 9.00 |
| Rishad Hossain | 3.4 | 0 | 26 | 4 | 7.09 |
| Saif Hassan | 1.3 | 0 | 4 | 1 | 2.67 |
Match info
- Venue
- Queens Sports Club, Bulawayo
- Start
- Toss
- Zimbabwe won and chose to bowl
- Player of the match
- Mohammad Saifuddin
- Umpire
- Iknow Chabi
- Umpire
- Langton Rusere
- Match referee
- Dave Gilbert
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.