England v India
ODI · India tour of England · 2nd ODI
Innings
India 233 (44.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharmac Jos Buttler b Will Jacks | 26 | 47 | 1 | 1 | 55.00 |
| Shubman Gillc Ben Duckett b Gus Atkinson | 31 | 30 | 6 | 0 | 103.00 |
| Virat Kohlic Adil Rashid b Jofra Archer | 65 | 66 | 8 | 0 | 98.00 |
| Ishan Kishanc Sam Curran b Sam Curran | 1 | 8 | 0 | 0 | 13.00 |
| Shreyas Iyerc Jos Buttler b Gus Atkinson | 66 | 71 | 5 | 2 | 93.00 |
| Washington Sundarc Jos Buttler b Saqib Mahmood | 2 | 5 | 0 | 0 | 40.00 |
| Axar Patelc Jos Buttler b Jofra Archer | 1 | 5 | 0 | 0 | 20.00 |
| Shivam Dubec Jofra Archer b Jofra Archer | 0 | 1 | 0 | 0 | 0.00 |
| Gurnoor Brarc Gus Atkinson b Saqib Mahmood | 7 | 15 | 0 | 0 | 47.00 |
| Jasprit Bumrahnot out | 20 | 13 | 3 | 1 | 154.00 |
| Prasidh Krishnab Gus Atkinson | 0 | 3 | 0 | 0 | 0.00 |
Extras 14 (lb 6, w 8)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 10.0 | 0 | 47 | 3 | 4.70 |
| Saqib Mahmood | 9.0 | 1 | 52 | 2 | 5.78 |
| Gus Atkinson | 9.0 | 1 | 50 | 3 | 5.56 |
| Adil Rashid | 5.0 | 0 | 34 | 0 | 6.80 |
| Sam Curran | 6.0 | 1 | 23 | 1 | 3.83 |
| Will Jacks | 5.0 | 0 | 21 | 1 | 4.20 |
England 6/235 (44.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckettc Ishan Kishan b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.00 |
| Jacob Bethellc Ishan Kishan b Prasidh Krishna | 4 | 10 | 1 | 0 | 40.00 |
| Joe Rootnot out | 99 | 133 | 9 | 0 | 74.00 |
| Harry Brookc Ishan Kishan b Gurnoor Brar | 16 | 16 | 2 | 1 | 100.00 |
| Sam Curranc Ishan Kishan b Shivam Dube | 26 | 31 | 4 | 0 | 84.00 |
| Jos Buttlerb Axar Patel | 17 | 18 | 1 | 1 | 94.00 |
| Will Jacksc Virat Kohli b Gurnoor Brar | 30 | 44 | 2 | 0 | 68.00 |
| Gus Atkinsonnot out | 23 | 16 | 3 | 1 | 144.00 |
Extras 20 (lb 4, w 12, nb 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 10.0 | 0 | 45 | 1 | 4.50 |
| Prasidh Krishna | 9.1 | 1 | 52 | 1 | 5.67 |
| Gurnoor Brar | 10.0 | 0 | 67 | 2 | 6.70 |
| Shivam Dube | 6.0 | 0 | 32 | 1 | 5.33 |
| Axar Patel | 9.0 | 1 | 35 | 1 | 3.89 |
Match info
- Venue
- Sophia Gardens, Cardiff
- Start
- Toss
- England won and chose to bowl
- Player of the match
- Joe Root
- Umpire
- Russell Warren
- Umpire
- Sam Nogajski
- Match referee
- Richie Richardson
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.