Zimbabwe v Bangladesh
T20I · Bangladesh tour of Zimbabwe · 1st T20I
Innings
Zimbabwe 6/170 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennettc Tanzid Hasan b Nahid Rana | 44 | 30 | 6 | 1 | 147.00 |
| Tadiwanashe Marumanic Saif Hassan b Nahid Rana | 14 | 9 | 0 | 2 | 156.00 |
| Dion Myersc sub (Rishad Hossain) b Mohammad Saifuddin | 20 | 20 | 1 | 0 | 100.00 |
| Sikandar Razac Towhid Hridoy b Mohammad Saifuddin | 20 | 13 | 2 | 1 | 154.00 |
| Ryan Burlnot out | 30 | 25 | 2 | 1 | 120.00 |
| Milton Shumbac Taskin Ahmed b Nahid Rana | 11 | 13 | 1 | 0 | 85.00 |
| Tashinga Musekiwac Saif Hassan b Nahid Rana | 0 | 1 | 0 | 0 | 0.00 |
| Brad Evansnot out | 19 | 10 | 4 | 0 | 190.00 |
Extras 12 (lb 4, w 7, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 4.0 | 0 | 22 | 0 | 5.50 |
| Nasum Ahmed | 3.0 | 0 | 32 | 0 | 10.67 |
| Mahedi Hasan | 4.0 | 0 | 41 | 0 | 10.25 |
| Nahid Rana | 4.0 | 0 | 26 | 4 | 6.50 |
| Mohammad Saifuddin | 4.0 | 0 | 35 | 2 | 8.75 |
| Saif Hassan | 1.0 | 0 | 10 | 0 | 10.00 |
Bangladesh 138 (19.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Hassanc Tadiwanashe Marumani b Richard Ngarava | 12 | 15 | 2 | 0 | 80.00 |
| Tanzid Hasanc Tadiwanashe Marumani b Richard Ngarava | 16 | 8 | 3 | 0 | 200.00 |
| Parvez Hossain Emonc Sikandar Raza b Blessing Muzarabani | 5 | 5 | 1 | 0 | 100.00 |
| Yasir Alic Brad Evans b Richard Ngarava | 54 | 38 | 2 | 3 | 142.00 |
| Towhid Hridoyc Tashinga Musekiwa b Milton Shumba | 14 | 13 | 1 | 0 | 108.00 |
| Nurul Hasanrun out (Sikandar Raza) | 3 | 4 | 0 | 0 | 75.00 |
| Mahedi Hasanc Sikandar Raza b Blessing Muzarabani | 19 | 18 | 3 | 0 | 106.00 |
| Mohammad Saifuddinc Milton Shumba b Richard Ngarava | 1 | 4 | 0 | 0 | 25.00 |
| Nasum Ahmedc Tashinga Musekiwa b Blessing Muzarabani | 2 | 3 | 0 | 0 | 67.00 |
| Taskin Ahmednot out | 4 | 1 | 1 | 0 | 400.00 |
| Nahid Ranab Blessing Muzarabani | 0 | 5 | 0 | 0 | 0.00 |
Extras 8 (lb 2, w 6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sikandar Raza | 4.0 | 0 | 33 | 0 | 8.25 |
| Richard Ngarava | 4.0 | 0 | 26 | 4 | 6.50 |
| Blessing Muzarabani | 4.0 | 1 | 17 | 4 | 4.25 |
| Ryan Burl | 2.0 | 0 | 20 | 0 | 10.00 |
| Brad Evans | 3.0 | 0 | 22 | 0 | 7.33 |
| Dion Myers | 1.0 | 0 | 14 | 0 | 14.00 |
| Milton Shumba | 1.0 | 0 | 4 | 1 | 4.00 |
Match info
- Venue
- Queens Sports Club, Bulawayo
- Start
- Toss
- Bangladesh won and chose to bowl
- Player of the match
- Richard Ngarava
- Umpire
- Iknow Chabi
- Umpire
- Percival Sizara
- Match referee
- Dave Gilbert
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.