England v India
ODI · India tour of England · 1st ODI
Innings
England 258 (47.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckettc Jasprit Bumrah b Gurnoor Brar | 43 | 45 | 6 | 2 | 96.00 |
| Jacob Bethellc Washington Sundar b Gurnoor Brar | 14 | 31 | 1 | 0 | 45.00 |
| Joe Rootnot out | 76 | 76 | 6 | 1 | 100.00 |
| Harry Brookc Rohit Sharma b Jasprit Bumrah | 1 | 3 | 0 | 0 | 33.00 |
| Jos Buttlerc Gurnoor Brar b Prasidh Krishna | 5 | 14 | 0 | 0 | 36.00 |
| Sam Curranc Lokesh Rahul b Prasidh Krishna | 0 | 3 | 0 | 0 | 0.00 |
| Will Jacksc Lokesh Rahul b Shivam Dube | 20 | 19 | 3 | 0 | 105.00 |
| Liam Dawsonc Rohit Sharma b Axar Patel | 68 | 83 | 6 | 1 | 82.00 |
| Jofra Archerc Washington Sundar b Axar Patel | 12 | 6 | 1 | 1 | 200.00 |
| Adil Rashidst Lokesh Rahul b Axar Patel | 1 | 5 | 0 | 0 | 20.00 |
| Josh Tongueb Axar Patel | 0 | 2 | 0 | 0 | 0.00 |
Extras 18 (b 12, lb 2, w 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 9.0 | 0 | 31 | 1 | 3.44 |
| Prasidh Krishna | 10.0 | 2 | 50 | 2 | 5.00 |
| Gurnoor Brar | 9.0 | 0 | 61 | 2 | 6.78 |
| Shivam Dube | 6.0 | 0 | 27 | 1 | 4.50 |
| Washington Sundar | 4.0 | 0 | 13 | 0 | 3.25 |
| Axar Patel | 9.5 | 0 | 62 | 4 | 6.31 |
India 4/262 (45.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharmac Harry Brook b Sam Curran | 11 | 21 | 1 | 0 | 52.00 |
| Shubman Gillretired hurt | 80 | 75 | 11 | 1 | 107.00 |
| Virat Kohlilbw b Jofra Archer | 5 | 6 | 1 | 0 | 83.00 |
| Shreyas Iyerrun out (Harry Brook) | 35 | 53 | 2 | 0 | 66.00 |
| Washington Sundarnot out | 52 | 63 | 4 | 1 | 83.00 |
| Lokesh Rahulb Josh Tongue | 1 | 3 | 0 | 0 | 33.00 |
| Axar Patelnot out | 57 | 52 | 5 | 1 | 110.00 |
Extras 21 (w 20, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 10.0 | 0 | 60 | 1 | 6.00 |
| Josh Tongue | 10.0 | 0 | 50 | 1 | 5.00 |
| Sam Curran | 10.0 | 0 | 55 | 1 | 5.50 |
| Adil Rashid | 5.2 | 0 | 34 | 0 | 6.38 |
| Jacob Bethell | 1.0 | 0 | 10 | 0 | 10.00 |
| Liam Dawson | 2.0 | 0 | 10 | 0 | 5.00 |
| Will Jacks | 7.0 | 0 | 43 | 0 | 6.14 |
Match info
- Venue
- Edgbaston, Birmingham
- Start
- Toss
- England won and chose to bat
- Player of the match
- Axar Patel
- Umpire
- Kumar Dharmasena
- Umpire
- Mike Burns
- Match referee
- Richie Richardson
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.