Gloucestershire v Glamorgan
T20 · Regular Season
Innings
Glamorgan 7/235 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kiran Carlsonst James Bracey b Graeme van Buuren | 73 | 40 | 4 | 6 | 183.00 |
| Will Smalec Graeme van Buuren b D'Arcy Short | 54 | 28 | 8 | 1 | 193.00 |
| Ben Kellawayc James Bracey b James Hayes | 47 | 22 | 2 | 4 | 214.00 |
| Chris Cookec Dawid Malan b Graeme van Buuren | 0 | 2 | 0 | 0 | 0.00 |
| Asa Tribec Kamran Dhariwal b D'Arcy Short | 16 | 9 | 3 | 0 | 178.00 |
| Sean Dicksonb Marchant de Lange | 22 | 9 | 3 | 1 | 244.00 |
| James Neeshamnot out | 10 | 5 | 2 | 0 | 200.00 |
| Daniel Douthwaitec Miles Hammond b Matthew Taylor | 2 | 4 | 0 | 0 | 50.00 |
| Nathan McAndrewnot out | 2 | 1 | 0 | 0 | 200.00 |
Extras 9 (lb 2, w 7)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Taylor | 4.0 | 0 | 51 | 1 | 12.75 |
| Liam Scott | 2.0 | 0 | 21 | 0 | 10.50 |
| Marchant de Lange | 3.0 | 0 | 31 | 1 | 10.33 |
| James Hayes | 2.0 | 0 | 44 | 1 | 22.00 |
| Graeme van Buuren | 4.0 | 0 | 32 | 2 | 8.00 |
| Jack Taylor | 2.0 | 0 | 25 | 0 | 12.50 |
| D'Arcy Short | 3.0 | 0 | 29 | 2 | 9.67 |
Gloucestershire 185 (19.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dawid Malanb Daniel Douthwaite | 39 | 27 | 5 | 0 | 144.00 |
| D'Arcy Shortc Kiran Carlson b Nathan McAndrew | 35 | 19 | 6 | 1 | 184.00 |
| Miles Hammondc Daniel Douthwaite b Mason Crane | 5 | 4 | 1 | 0 | 125.00 |
| Jack Taylorc Chris Cooke b Mason Crane | 18 | 9 | 2 | 1 | 200.00 |
| Kamran Dhariwalc Kiran Carlson b Andy Gorvin | 27 | 15 | 1 | 2 | 180.00 |
| James Braceyc Asa Tribe b Ben Kellaway | 22 | 12 | 2 | 1 | 183.00 |
| Liam Scottc Ben Kellaway b Ben Kellaway | 2 | 3 | 0 | 0 | 67.00 |
| Graeme van Buurenc Chris Cooke b James Neesham | 28 | 18 | 2 | 1 | 156.00 |
| Matthew Taylorb Daniel Douthwaite | 6 | 7 | 0 | 0 | 86.00 |
| Marchant de Langerun out (Will Smale) | 0 | 0 | 0 | 0 | 0.00 |
| James Hayesnot out | 0 | 2 | 0 | 0 | 0.00 |
Extras 3 (w 2, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Kellaway | 4.0 | 0 | 31 | 2 | 7.75 |
| Nathan McAndrew | 2.0 | 0 | 25 | 1 | 12.50 |
| Daniel Douthwaite | 4.0 | 0 | 32 | 2 | 8.00 |
| James Neesham | 1.1 | 0 | 16 | 1 | 13.71 |
| Mason Crane | 4.0 | 0 | 46 | 2 | 11.50 |
| Andy Gorvin | 4.0 | 0 | 35 | 1 | 8.75 |
Match info
- Venue
- County Ground, Bristol
- Start
- Toss
- Glamorgan won and chose to bat
- Umpire
- Ben Peverall
- Umpire
- Nigel Liong
- Match referee
- Alec Swann
Follow it on your Lock Screen
Third Slip can put this match on your iPhone Lock Screen and keep it there, ball by ball.